Colin Ralph
Defensemenactive
Colin Ralph is a defenseman who was drafted 48th overall by the St. Louis Blues in 2024.
Height
6'4"
Weight
216 lb
Shoots
L
Age
21
DOB
Oct 4, 2005
Nationality
USA
Draft Status
Analytics
Transactions
Trades
Signings
Subscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSeason | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Michigan State Univ. | NCAA | 24 | 1 | 9 | 10 | 20 | 10 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | USA U20 | WJC-20 | 7 | 0 | 1 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | St. Cloud State Univ. | NCAA | 35 | 1 | 7 | 8 | -4 | 20 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Shattuck St. Mary's 18U Prep | USHS-Prep | 57 | 8 | 58 | 66 | - | 30 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Shattuck St. Mary's 18U Prep | PHC | 14 | 1 | 15 | 16 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Dubuque Fighting Saints | USHL | 2 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Shattuck St. Mary's 18U Prep | USHS-Prep | 54 | 2 | 33 | 35 | - | 30 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Shattuck St. Mary's 18U Prep | PHC | 14 | 1 | 6 | 7 | - | 18 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | B16 - White (Final 54) | MNHP | 3 | 0 | 2 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | B16 - Section 4 | MNHP | 3 | 1 | 1 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Kirkwood High | USHS-MO | 12 | 3 | 6 | 9 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | CarShield AAA 16U | 16U AAA | 63 | 3 | 30 | 33 | - | 55 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | CarShield AAA 16U | NAPHL 16U | 28 | 2 | 17 | 19 | - | 26 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | MN Walleye 15U AAA | MNHP 15O | 9 | 0 | 3 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | MN Walleye 15U AAA | NAPHL 15U | 3 | 0 | 1 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Omaha Mastery 16U AAA | NAPHL 16U | 4 | 0 | 1 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 332 | 23 | 190 | 213 | +16 | 197 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
Entry-Level Contract
3 years · $4.72M total
Signed by Doug Armstrong