Cody Sol
#64 · Defensemeninactive
Cody Sol is a defenseman who was drafted 124th overall by the Atlanta Thrashers in 2009.
Height
6'4"
Weight
245 lb
Shoots
L
Age
35
DOB
Feb 11, 1991
Nationality
CAN
Draft Status
Analytics
Transactions
Trades
Signings
Subscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSeason | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | UTE | Erste Liga | 36 | 1 | 13 | 14 | -7 | 38 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Glasgow Clan | EIHL | 54 | 4 | 7 | 11 | -4 | 39 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Fassa | AlpsHL | 36 | 2 | 20 | 22 | -7 | 57 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Glasgow Clan | EIHL | 54 | 3 | 11 | 14 | -9 | 147 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Florida Everblades | ECHL | 53 | 4 | 9 | 13 | 17 | 117 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Cincinnati Cyclones | ECHL | 23 | 3 | 4 | 7 | 4 | 23 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Florida Everblades | ECHL | 28 | 6 | 4 | 10 | 5 | 69 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Toledo Walleye | ECHL | 1 | 0 | 1 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Fort Wayne Komets | ECHL | 41 | 4 | 7 | 11 | -9 | 91 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Fort Wayne Komets | ECHL | 53 | 8 | 21 | 29 | 30 | 119 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Fort Wayne Komets | ECHL | 56 | 7 | 17 | 24 | 39 | 162 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Fort Wayne | ECHL | 65 | 2 | 19 | 21 | 6 | 259 | - | - | 1 | - | - | - | - | - | - | - |
| 2014-15 | Fort Wayne | ECHL | 72 | 7 | 11 | 18 | - | 154 | 3 | - | - | - | - | - | - | 132 | 530.0% | - |
| 2013-14 | Ontario | ECHL | 65 | 6 | 10 | 16 | 4 | 121 | 3 | - | - | - | - | - | - | - | - | - |
| 2013-14 | St. John's | AHL | 1 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2012-13 | Colorado | ECHL | 25 | 5 | 3 | 8 | 1 | 109 | 1 | - | 1 | - | - | - | - | - | - | - |
| 2012-13 | St. John's | AHL | 26 | 1 | 3 | 4 | - | 63 | - | - | - | - | - | - | - | 30 | 333.0% | - |
| 2011-12 | Kitchener | OHL | 62 | 15 | 23 | 38 | 35 | 178 | 6 | - | 1 | - | - | - | - | - | - | - |
| 2010-11 | Kitchener | OHL | 60 | 4 | 12 | 16 | -7 | 114 | - | - | - | - | - | - | - | - | - | - |
| 2009-10 | Chicago | AHL | 1 | 0 | 0 | 0 | -3 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2009-10 | Saginaw | OHL | 55 | 7 | 8 | 15 | 20 | 151 | - | - | 1 | - | - | - | - | - | - | - |
| 2008-09 | Saginaw | OHL | 66 | 1 | 6 | 7 | 4 | 128 | 1 | - | - | - | - | - | - | - | - | - |
| 2007-08 | Saginaw | OHL | 12 | 0 | 0 | 0 | -2 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2007-08 | St. Mary's | OJHL-B | 20 | 2 | 2 | 4 | - | 30 | - | - | - | - | - | - | - | - | - | - |
| 2006-07 | Brantford 99ers Minor Midget AAA | AHMMPL | 37 | 7 | 24 | 31 | - | 71 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 1002 | 99 | 235 | 334 | +117 | 2244 | 14 | 0 | 4 | 0 | 00:00 | 0 | 0 | 162 | 0.0 | 0.0 |
Signed contract
Signed contract
Signed contract