Subscriber analytics
UnlockSeason | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|
| 2022-23 | Iowa Heartlanders | ECHL | 35 | 2 | 8 | 10 | -15 | 20 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Savannah Ghost Pirates | ECHL | 27 | 0 | 2 | 2 | -8 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Penn State Univ. | NCAA | 32 | 5 | 7 | 12 | 12 | 16 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Wilkes-Barre/Scranton Penguins | AHL | 1 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Penn State Univ. | NCAA | 20 | 3 | 4 | 7 | -7 | 25 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Penn State Univ. | NCAA | 27 | 2 | 7 | 9 | -2 | 20 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Univ. of Minnesota | NCAA | 34 | 1 | 9 | 10 | -12 | 20 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Muskegon Lumberjacks | USHL | 13 | 4 | 5 | 9 | -3 | 18 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Univ. of Minnesota | NCAA | 11 | 0 | 0 | 0 | -3 | 21 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | USA U19 | WJAC-19 | 5 | 0 | 2 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Fargo Force | USHL | 3 | 1 | 2 | 3 | -2 | 19 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | B17 - Red (Final 54) | MNHP-17 | 3 | 1 | 1 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | USA U18 | Ivan Hlinka Memorial | 5 | 0 | 2 | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Team Gold | USA-S17 | 5 | 0 | 1 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Fargo Force | USHL | 56 | 7 | 13 | 20 | 18 | 35 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | USA U19 | WJAC-19 | 5 | 1 | 1 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Team TDS Transportation | UMHSEHL | 9 | 2 | 3 | 5 | - | 6 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | B16 - Red (Final 54) | MNHP-16 | 3 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Edina High | USHS-MN | 25 | 2 | 13 | 15 | - | 20 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Team Grey | USA-S16 | 5 | 1 | 3 | 4 | - | 6 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | MNBEL Canadiens | Bantam | 16 | 3 | 3 | 6 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | Edina High | USHS-MN | 25 | 4 | 8 | 12 | - | 6 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 365 | 39 | 94 | 133 | -20 | 238 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
No trade history on record. Clayton has not been part of a trade yet.