Charlie Stramel
Centeractive
Charlie Stramel is a center who was drafted 21st overall by the Minnesota Wild in 2023.
Height
6'3"
Weight
212 lb
Shoots
R
Age
21
DOB
Oct 15, 2004
Nationality
USA
Draft Status
Analytics
Transactions
Trades
Signings
Subscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSeason | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Michigan State Univ. | NCAA | 24 | 13 | 17 | 30 | 24 | 16 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Michigan State Univ. | NCAA | 37 | 9 | 18 | 27 | 13 | 26 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Univ. of Wisconsin | NCAA | 34 | 3 | 5 | 8 | -4 | 20 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Univ. of Wisconsin | NCAA | 33 | 5 | 7 | 12 | -10 | 59 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | USA U20 | WJC-20 | 7 | 0 | 3 | 3 | -1 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | USA U18 | WJC-18 | 6 | 2 | 3 | 5 | 7 | 8 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | U.S. National U17 Team | NTDP | 2 | 0 | 1 | 1 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | USNTDP Juniors | USHL | 16 | 7 | 8 | 15 | 11 | 25 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | U.S. National U18 Team | NTDP | 26 | 10 | 12 | 22 | 22 | 35 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | USA U20 | WJC-20 | 1 | 0 | 1 | 1 | 3 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | U.S. National U18 Team | NTDP | 15 | 4 | 3 | 7 | 7 | 18 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | U.S. National U17 Team | NTDP | 30 | 9 | 12 | 21 | - | 18 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | USNTDP Juniors | USHL | 22 | 1 | 7 | 8 | -10 | 24 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | USA U18 | WJC-18 | 5 | 2 | 2 | 4 | 3 | 6 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | B15 - District 8 | MNHP-15 | 3 | 1 | 2 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | USA U16 | YOG | 4 | 2 | 0 | 2 | 2 | 8 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Rosemount High | USHS-MN | 23 | 6 | 12 | 18 | - | 33 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Team MAP South Hockey | UMHSEHL | 1 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Team Purple | USA-S15 | 4 | 0 | 2 | 2 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Rosemount Bantam AA | 14U AA | 60 | 60 | 69 | 129 | - | 91 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Minnesota Blades U15 | WSI U15 | 8 | 6 | 2 | 8 | - | 16 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | MN Great Plains 14U AAA | MNBEL 14U | 11 | 8 | 5 | 13 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 372 | 148 | 191 | 339 | +67 | 417 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
Entry-Level Contract
3 years · $6.22M total
Signed by Bill Guerin