Artem Duda
#84 · Defensemenactive
Artem Duda is a defenseman who was drafted 36th overall by the Arizona Coyotes in 2022.
Height
6'1"
Weight
187 lb
Shoots
L
Age
22
DOB
Apr 8, 2004
Nationality
RUS
Draft Status
Analytics
Transactions
Trades
Signings
Subscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSeason | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Tucson Roadrunners | AHL | 26 | 2 | 11 | 13 | 7 | 22 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Tucson Roadrunners | AHL | 70 | 6 | 23 | 29 | 15 | 14 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Toronto Metro Univ. | USports | 12 | 2 | 5 | 7 | - | 10 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Krasnaya Armiya Moskva | MHL | 14 | 5 | 8 | 13 | 1 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Zvezda Moskva | VHL | 3 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | CSKA Moskva | KHL | 14 | 0 | 3 | 3 | 3 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Russia U18 | EYOF | 4 | 0 | 4 | 4 | 2 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Russia U18 | Hlinka Gretzky Cup | 5 | 0 | 2 | 2 | 7 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Krasnaya Armiya Moskva | MHL | 52 | 14 | 27 | 41 | 21 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | CSKA Moskva U18 | Russia U18 | 7 | 1 | 5 | 6 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Zvezda Moskva | VHL | 4 | 0 | 0 | 0 | -2 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | CSKA Moskva U18 | Russia U18 | 6 | 0 | 10 | 10 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | CSKA Moskva U17 | Russia U17 | 7 | 0 | 3 | 3 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Russia U18 | WJC-18 | 6 | 1 | 0 | 1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Krasnaya Armiya Moskva | MHL | 40 | 1 | 8 | 9 | 6 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Russia U16 | YOG | 4 | 0 | 4 | 4 | 4 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | CSKA Moskva U18 | Russia U18 | 2 | 1 | 0 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | CSKA Moskva U16 | Russia U16 | 24 | 9 | 11 | 20 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | CSKA Moskva Selects U15 | WSI U15 | 8 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | CSKA Moskva Selects U14 | WSI U14 | 8 | 0 | 1 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 316 | 42 | 125 | 167 | +65 | 58 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
3 years · $2.85M total
Signed by Bill Armstrong