Subscriber analytics
UnlockSeason | Team | League | GP | GS | W | L | OTL | SA | GAA | SV% | SO | G | A | P | PIM | TOI |
|---|
| 2025-26 | Cornell Univ. | NCAA | 15 | 0 | 11 | 4 | 0 | 359 | 1.82 | 92.5% | 0 | 0 | 0 | 0 | 0 | 892:00 |
| 2024-25 | Cape Breton Eagles | QMJHL | 21 | 0 | 13 | 6 | 1 | 603 | 1.82 | 94.2% | 3 | 0 | 0 | 0 | 0 | 1155:49 |
| 2024-25 | Truro Bearcats | MJAHL | 21 | 0 | 8 | 11 | 1 | 812 | 2.83 | 92.7% | 1 | 0 | 0 | 0 | 0 | 1250:38 |
| 2023-24 | Truro Bearcats | MJAHL | 13 | 0 | 6 | 4 | 0 | 381 | 3.04 | 90.6% | 0 | 0 | 0 | 0 | 0 | 709:00 |
| 2023-24 | Collège Laflèche Dragons | QCHL | 13 | 0 | 7 | 5 | 0 | 0 | 2.46 | 93.3% | 3 | 0 | 0 | 0 | 0 | 762:00 |
| 2022-23 | Trois-Rivières Estacades | QM18AAA | 21 | 0 | 12 | 9 | 0 | 0 | 2.27 | 91.3% | 0 | 0 | 0 | 0 | 0 | 1269:00 |
| 2022-23 | Shawinigan Cataractes | QMJHL | 2 | 0 | 0 | 0 | 0 | 15 | 4.5 | 80.0% | 0 | 0 | 0 | 0 | 0 | 40:00 |
| 2021-22 | Trois-Rivières Estacades | QM18AAA | 19 | 0 | 10 | 6 | 0 | 0 | 3.09 | 88.1% | 1 | 0 | 0 | 0 | 0 | 970:00 |
| 2019-20 | Mauricie Estacades Bantam AAA | QBAAA | 12 | 0 | 2 | 10 | 0 | 0 | 5.17 | - | 0 | 0 | 0 | 0 | 0 | 523:00 |
| 2018-19 | Mauricie Estacades Bantam AAA R | QBAAA R | 17 | 0 | 4 | 10 | 2 | 0 | 3.59 | - | 0 | 0 | 0 | 0 | 0 | 690:00 |
| Total | - | - | 154 | 0 | 73 | 65 | 4 | 2170 | 3.1 | 0.0 | 8 | 0 | 0 | 0 | 0 | 8261:27 |
No signing history on record. No trade history on record. Alexis has not been part of a trade yet.