Alexander Green
Defensemeninactive
Alexander Green is a defenseman who was drafted 121st overall by the Tampa Bay Lightning in 2018.
Height
6'3"
Weight
194 lb
Shoots
R
Age
28
DOB
Jun 18, 1998
Nationality
USA
Analytics
Transactions
Trades
Signings
Subscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSubscriber analytics
UnlockSeason | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Straubing Tigers | DEL | 34 | 7 | 8 | 15 | 8 | 25 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Straubing Tigers | Spengler Cup | 5 | 0 | 1 | 1 | -3 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Straubing Tigers | Champions HL | 8 | 0 | 4 | 4 | -3 | 25 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Straubing Tigers | DEL | 41 | 5 | 9 | 14 | -6 | 56 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Chicago Wolves | AHL | 41 | 2 | 4 | 6 | -12 | 29 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Chicago Wolves | AHL | 35 | 1 | 4 | 5 | 3 | 41 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Laval Rocket | AHL | 5 | 0 | 1 | 1 | -3 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Syracuse Crunch | AHL | 73 | 5 | 21 | 26 | 6 | 31 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Orlando Solar Bears | ECHL | 5 | 1 | 1 | 2 | 6 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Syracuse Crunch | AHL | 26 | 1 | 8 | 9 | 5 | 6 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Cornell Univ. | NCAA | 29 | 7 | 9 | 16 | 20 | 33 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Cornell Univ. | NCAA | 20 | 1 | 3 | 4 | -6 | 8 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Cornell Univ. | NCAA | 29 | 2 | 8 | 10 | 9 | 23 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | USA U19 | WJAC-19 | 5 | 0 | 1 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Lincoln Stars | USHL | 43 | 1 | 14 | 15 | 7 | 6 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Team Orange | USA-S17 | 5 | 1 | 4 | 5 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Lincoln Stars | USHL | 29 | 0 | 2 | 2 | -2 | 8 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Muskegon Lumberjacks | USHL | 8 | 0 | 0 | 0 | -3 | 12 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | Muskegon Lumberjacks | USHL | 3 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | Chicago Mission U16 | HPHL U16 | 25 | 1 | 4 | 5 | - | 15 | - | - | - | - | - | - | - | - | - | - |
| 2013-14 | Chicago Mission U16 | HPHL U16 | 25 | 2 | 4 | 6 | - | 8 | - | - | - | - | - | - | - | - | - | - |
| 2012-13 | Chicago Mission Bantam Major AAA | HPBHL | 18 | 1 | 6 | 7 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| 2011-12 | CYA Bantam Minor AAA | HPMBHL | 20 | 5 | 3 | 8 | - | 12 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 532 | 43 | 119 | 162 | +25 | 350 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
Signed contract
Signed contract