Zach Pochiro
#54 · Left Wing·
inactive
Height
6'1"
Weight
155 lb
Shoots
R
Age
32
DOB
Mar 6, 1994
Nationality
USA
Player Trades
Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Sin City Kings | MountainHL | 2 | 0 | 0 | 0 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Allen Americans | ECHL | 36 | 7 | 15 | 22 | -6 | 82 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Fort Wayne Komets | ECHL | 39 | 16 | 27 | 43 | -3 | 52 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Fort Wayne Komets | ECHL | 32 | 14 | 15 | 29 | 5 | 53 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Esbjerg Energy | Denmark | 41 | 16 | 18 | 34 | - | 133 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Allen Americans | ECHL | 63 | 34 | 24 | 58 | -14 | 137 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Allen Americans | ECHL | 42 | 18 | 23 | 41 | 14 | 37 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Norfolk Admirals | ECHL | 42 | 3 | 24 | 27 | -13 | 66 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Bakersfield Condors | AHL | 4 | 0 | 2 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Chicago | AHL | 1 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Quad City | ECHL | 44 | 9 | 17 | 26 | -9 | 69 | 2 | - | 1 | - | - | - | - | - | - | - |
| 2014-15 | Alaska | ECHL | 8 | 0 | 2 | 2 | -6 | 13 | - | - | - | - | - | - | - | 7 | - | - |
| 2014-15 | Prince George | WHL | 41 | 19 | 23 | 42 | - | 69 | 7 | - | 1 | - | - | 4 | - | - | - | - |
| 2013-14 | Prince George | WHL | 63 | 27 | 39 | 66 | -14 | 123 | 6 | - | - | - | - | - | - | - | - | - |
| 2013-14 | Kalamazoo | ECHL | 9 | 0 | 2 | 2 | -1 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2012-13 | Prince George | WHL | 65 | 15 | 24 | 39 | -4 | 105 | 3 | - | - | - | - | - | - | - | - | - |
| 2011-12 | Wichita Falls | NAHL | 52 | 18 | 16 | 34 | 8 | 154 | 3 | - | - | - | - | - | - | 143 | 1259.0% | - |
| 2010-11 | L.A. Jr. Kings | T1EHL | 31 | 22 | 12 | 34 | - | 128 | - | - | - | - | - | - | - | - | - | - |
| 2009-10 | Nevada Stars U16 | NAPHL 16U | 20 | 18 | 11 | 29 | - | 40 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 635 | 236 | 294 | 530 | -43 | 1265 | 21 | 0 | 2 | 0 | 00:00 | 4 | 0 | 150 | 0.0 | 0.0 |
Acquired