Wyatt Bongiovanni
#49 · Left Wing·
active
Height
6'0"
Weight
197 lb
Shoots
L
Age
26
DOB
Jul 24, 1999
Nationality
USA
Undrafted
Player Trades
Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Belleville Senators | AHL | 44 | 11 | 13 | 24 | -5 | 22 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Belleville Senators | AHL | 54 | 22 | 11 | 33 | 3 | 27 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Belleville Senators | AHL | 14 | 8 | 2 | 10 | 8 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Manitoba Moose | AHL | 34 | 8 | 7 | 15 | -12 | 26 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Manitoba Moose | AHL | 56 | 13 | 5 | 18 | -17 | 32 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Quinnipiac Univ. | NCAA | 42 | 16 | 18 | 34 | 27 | 45 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Manitoba Moose | AHL | 3 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Quinnipiac Univ. | NCAA | 9 | 5 | 3 | 8 | 2 | 12 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Quinnipiac Univ. | NCAA | 34 | 15 | 10 | 25 | 9 | 36 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Quinnipiac Univ. | NCAA | 38 | 14 | 9 | 23 | 5 | 20 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Muskegon Lumberjacks | USHL | 36 | 17 | 18 | 35 | 8 | 36 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Team Orange | USA-S17 | 5 | 2 | 2 | 4 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Tri-City Storm | USHL | 59 | 12 | 18 | 30 | -4 | 38 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Team White | USA-S16 | 5 | 1 | 1 | 2 | - | 6 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Des Moines Buccaneers | USHL | 57 | 3 | 11 | 14 | -5 | 32 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | Honeybaked 16U AAA | HPHL 16U | 26 | 5 | 8 | 13 | - | 20 | - | - | - | - | - | - | - | - | - | - |
| 2013-14 | Belle Tire 14U AAA | T1EHL 14U | 28 | 10 | 19 | 29 | - | 8 | - | - | - | - | - | - | - | - | - | - |
| 2012-13 | Little Caesars 14U AAA | HPHL 14U | 23 | 11 | 3 | 14 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 567 | 173 | 158 | 331 | +20 | 368 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
Acquired
Future Considerations
Acquired
Acquired
Future Considerations
Acquired