Tyler Myers
#57 · Defensemen·
active
Height
6'8"
Weight
229 lb
Shoots
R
Age
36
DOB
Feb 1, 1990
Nationality
USA
Drafted by Buffalo Sabres
2008, 1st Round, 12th OverallPlayer Trades
Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Dallas Stars | NHL | 16 | 0 | 3 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 17:02 | 0 | 0 | 17 | 0.0% | 0.0% |
| 2025-26 | Vancouver Canucks | NHL | 57 | 1 | 7 | 8 | -25 | 40 | 0 | 0 | 0 | 0 | 20:13 | 0 | 0 | 71 | 1.4% | 0.0% |
| 2024-25 | Vancouver Canucks | NHL | 71 | 6 | 18 | 24 | 2 | 74 | - | 1 | 1 | 2 | 20:48 | - | - | 87 | 6.9% | - |
| 2023-24 | Vancouver Canucks | NHL | 77 | 5 | 24 | 29 | 16 | 77 | - | - | 2 | 2 | 18:57 | - | - | 93 | 5.4% | - |
| 2022-23 | Vancouver Canucks | NHL | 78 | 1 | 16 | 17 | -16 | 76 | - | - | - | 1 | 20:54 | - | - | 100 | 1.0% | - |
| 2021-22 | Vancouver Canucks | NHL | 82 | 1 | 17 | 18 | 15 | 66 | - | 1 | - | - | 21:59 | - | - | 128 | 0.8% | - |
| 2020-21 | Vancouver Canucks | NHL | 55 | 6 | 15 | 21 | -8 | 51 | - | 3 | 1 | 2 | 22:05 | 3 | - | 109 | 5.5% | - |
| 2019-20 | Vancouver Canucks | NHL | 68 | 6 | 15 | 21 | -7 | 49 | 1 | 7 | 1 | 1 | 21:30 | 1 | - | 134 | 4.5% | - |
| 2018-19 | Winnipeg Jets | NHL | 80 | 9 | 22 | 31 | 11 | 63 | - | 7 | 1 | 2 | 20:21 | 3 | - | 156 | 5.8% | - |
| 2017-18 | Winnipeg Jets | NHL | 82 | 6 | 30 | 36 | 9 | 48 | 3 | 17 | 1 | 1 | 21:26 | 3 | 1 | 150 | 4.0% | - |
| 2016-17 | Winnipeg Jets | NHL | 11 | 2 | 3 | 5 | 5 | 13 | - | - | - | 1 | 22:12 | - | - | 16 | 12.5% | - |
| 2015-16 | Winnipeg Jets | NHL | 73 | 9 | 18 | 27 | 6 | 72 | - | 2 | - | 1 | 22:37 | - | - | 140 | 6.4% | - |
| 2014-15 | Winnipeg Jets | NHL | 24 | 3 | 12 | 15 | 9 | 16 | 1 | 2 | - | 2 | 23:49 | - | - | 52 | 5.8% | - |
| 2014-15 | Buffalo Sabres | NHL | 47 | 4 | 9 | 13 | -15 | 61 | 1 | 4 | - | - | 25:04 | - | - | 72 | 5.6% | - |
| 2013-14 | Buffalo Sabres | NHL | 62 | 9 | 13 | 22 | -26 | 58 | 3 | 9 | - | - | 21:54 | - | - | 99 | 9.1% | - |
| 2012-13 | Buffalo Sabres | NHL | 39 | 3 | 5 | 8 | -8 | 32 | 1 | 3 | - | - | 21:19 | 2 | - | 48 | 6.3% | - |
| 2011-12 | Buffalo Sabres | NHL | 55 | 8 | 15 | 23 | 5 | 33 | 3 | 7 | - | - | 22:29 | 1 | 1 | 84 | 9.5% | - |
| 2010-11 | Buffalo Sabres | NHL | 80 | 10 | 27 | 37 | - | 40 | 3 | 14 | - | - | 22:27 | 5 | 2 | 122 | 8.2% | - |
| 2009-10 | Buffalo Sabres | NHL | 82 | 11 | 37 | 48 | 13 | 32 | 3 | 16 | - | 1 | 23:44 | 1 | - | 104 | 10.6% | - |
| Total | - | - | 1139 | 100 | 306 | 406 | -12 | 913 | 19 | 93 | 7 | 16 | 410:50 | 19 | 4 | 1782 | 0.0 | 0.0 |
Subscribe to unlock historical trade data
Unlock Access