Tyler Madden
#38 · Center·
inactive
Tyler Madden is a center who was drafted 68th overall by the Vancouver Canucks in 2018.
Height
5'11"
Weight
170 lb
Shoots
R
Age
26
DOB
Nov 9, 1999
Nationality
USA
Player Trades
Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Straubing Tigers | DEL | 24 | 11 | 13 | 24 | 2 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Iowa Wild | AHL | 20 | 2 | 8 | 10 | 2 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Ontario Reign | AHL | 47 | 8 | 17 | 25 | -3 | 12 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Ontario Reign | AHL | 71 | 15 | 19 | 34 | 4 | 16 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Ontario Reign | AHL | 71 | 20 | 13 | 33 | -11 | 12 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Ontario Reign | AHL | 48 | 14 | 17 | 31 | 4 | 12 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Ontario Reign | AHL | 14 | 1 | 4 | 5 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Northeastern Univ. | NCAA | 27 | 19 | 18 | 37 | 4 | 34 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Northeastern Univ. | NCAA | 36 | 12 | 16 | 28 | 5 | 8 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | USA U20 | WJC-20 | 7 | 3 | 1 | 4 | -1 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Tri-City Storm | USHL | 32 | 9 | 11 | 20 | -7 | 24 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | USA U19 | WJAC-19 | 5 | 3 | 1 | 4 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Central Illinois Flying Aces | USHL | 18 | 6 | 8 | 14 | 2 | 20 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Avon Old Farms School | USHS-Prep | 22 | 15 | 20 | 35 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Windy City Storm 18U AAA | HPHL 18U | 5 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Avon Old Farms School | USHS-Prep | 26 | 10 | 19 | 29 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2008-09 | Connecticut Yankees | Brick Invitational | 5 | 0 | 1 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 478 | 148 | 186 | 334 | +1 | 150 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
Acquired
Acquired
Acquired
Acquired