Tyler Kelleher
Right Wing·
inactive
Height
5'6"
Weight
161 lb
Shoots
R
Age
31
DOB
Jan 2, 1995
Nationality
USA
Undrafted
Player Trades
Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | MoDo Hockey | HockeyAllsvenskan | 41 | 13 | 19 | 32 | -4 | 18 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Djurgårdens IF | HockeyAllsvenskan | 33 | 14 | 10 | 24 | 1 | 12 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Brynäs IF | HockeyAllsvenskan | 25 | 11 | 14 | 25 | 15 | 12 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Tappara | Champions HL | 6 | 2 | 1 | 3 | -1 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Tappara | Liiga | 12 | 1 | 2 | 3 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Pelicans | Liiga | 38 | 9 | 17 | 26 | 3 | 14 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Rögle BK | Champions HL | 12 | 0 | 5 | 5 | -3 | 6 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Rögle BK | SHL | 34 | 4 | 6 | 10 | 3 | 12 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | HV71 | HockeyAllsvenskan | 8 | 5 | 2 | 7 | 7 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | IK Oskarshamn | SHL | 48 | 8 | 21 | 29 | -4 | 12 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | IK Oskarshamn | SHL | 51 | 13 | 15 | 28 | -13 | 24 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | ERC Ingolstadt | DEL | 50 | 13 | 25 | 38 | -6 | 48 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Texas Stars | AHL | 13 | 2 | 1 | 3 | -2 | 14 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Milwaukee Admirals | AHL | 26 | 7 | 5 | 12 | -9 | 10 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Univ. of New Hampshire | NCAA | 40 | 24 | 39 | 63 | 7 | 32 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Milwaukee Admirals | AHL | 6 | 0 | 2 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Univ. of New Hampshire | NCAA | 37 | 10 | 36 | 46 | -1 | 10 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | Univ. of New Hampshire | NCAA | 39 | 18 | 24 | 42 | 4 | 26 | - | - | - | - | - | - | - | - | - | - |
| 2013-14 | Univ. of New Hampshire | NCAA | 37 | 5 | 11 | 16 | -8 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2012-13 | USNTDP Juniors | USHL | 26 | 9 | 10 | 19 | 1 | 12 | - | - | - | - | - | - | - | - | - | - |
| 2011-12 | USNTDP Juniors | USHL | 36 | 17 | 13 | 30 | -11 | 26 | - | - | - | - | - | - | - | - | - | - |
| 2010-11 | Deerfield Academy | USHS-Prep | 18 | 11 | 15 | 26 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 636 | 196 | 293 | 489 | -21 | 298 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
Acquired
Acquired
Acquired
Acquired