Tory Dello
#87 · Defensemen·
inactive
Height
6'0"
Weight
190 lb
Shoots
R
Age
29
DOB
Feb 14, 1997
Nationality
USA
Undrafted
Player Trades
Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | HC Energie Karlovy Vary | Czechia | 35 | 1 | 8 | 9 | 6 | 10 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Utica Comets | AHL | 14 | 0 | 4 | 4 | -1 | 6 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Grand Rapids Griffins | AHL | 27 | 1 | 3 | 4 | -4 | 16 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Chicago Wolves | AHL | 65 | 3 | 10 | 13 | -3 | 28 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Laval Rocket | AHL | 48 | 4 | 11 | 15 | 13 | 24 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Laval Rocket | AHL | 55 | 5 | 13 | 18 | 28 | 46 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Grand Rapids Griffins | AHL | 19 | 0 | 2 | 2 | 4 | 14 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Univ. of Notre Dame | NCAA | 37 | 3 | 10 | 13 | 1 | 24 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Grand Rapids Griffins | AHL | 1 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Univ. of Notre Dame | NCAA | 40 | 2 | 11 | 13 | 10 | 26 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Univ. of Notre Dame | NCAA | 38 | 1 | 1 | 2 | 3 | 18 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Univ. of Notre Dame | NCAA | 39 | 1 | 11 | 12 | 5 | 65 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Tri-City Storm | USHL | 50 | 3 | 9 | 12 | 19 | 94 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | USA U18 | Hlinka Gretzky Cup | 5 | 0 | 2 | 2 | 1 | 6 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | Tri-City Storm | USHL | 53 | 2 | 15 | 17 | 9 | 62 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | Team Red | USA-S17 | 5 | 1 | 0 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2013-14 | Tri-City Storm | USHL | 46 | 2 | 5 | 7 | -6 | 30 | - | - | - | - | - | - | - | - | - | - |
| 2012-13 | Chicago Mission 16U AAA | HPHL 16U | 26 | 0 | 10 | 10 | - | 28 | - | - | - | - | - | - | - | - | - | - |
| 2012-13 | Tri-City Storm | USHL | 3 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2011-12 | Chicago Mission 14U AAA | HPHL 14U | 24 | 5 | 5 | 10 | - | 28 | - | - | - | - | - | - | - | - | - | - |
| 2010-11 | Chicago Mission 13U AAA | T1EHL 13U | 31 | 5 | 11 | 16 | - | 56 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 661 | 39 | 141 | 180 | +85 | 581 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
Acquired
Acquired
Future Considerations
Acquired
Acquired
Future Considerations