Taylor Hall is a left winger who was drafted 1st overall by the Edmonton Oilers in 2010.
Height
6'1"
Weight
210 lb
Shoots
L
Age
34
DOB
Nov 14, 1991
Nationality
CAN
Drafted by Edmonton Oilers
2010, 1st Round, 1st OverallSeason | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Carolina Hurricanes | NHL | 80 | 18 | 30 | 48 | 6 | 44 | 3 | 7 | 0 | 0 | 14:32 | 1 | 0 | 137 | 13.1% | 40.8% |
| 2024-25 | Carolina Hurricanes | NHL | 31 | 9 | 9 | 18 | 1 | 20 | 4 | 6 | - | - | 15:27 | 2 | - | 62 | 14.5% | - |
| 2024-25 | Chicago Blackhawks | NHL | 46 | 9 | 15 | 24 | -15 | 16 | 1 | 3 | - | - | 14:59 | 1 | - | 82 | 11.0% | - |
| 2023-24 | Chicago Blackhawks | NHL | 10 | 2 | 2 | 4 | -3 | 4 | - | 1 | - | - | 16:20 | 1 | - | 20 | 10.0% | - |
| 2022-23 | Boston Bruins | NHL | 61 | 16 | 20 | 36 | 11 | 24 | 4 | 8 | - | - | 15:56 | 5 | 1 | 150 | 10.7% | - |
| 2021-22 | Boston Bruins | NHL | 81 | 20 | 41 | 61 | 11 | 42 | 7 | 15 | - | - | 16:25 | 3 | 1 | 217 | 9.2% | - |
| 2020-21 | Boston Bruins | NHL | 16 | 8 | 6 | 14 | 15 | 2 | 1 | 2 | - | - | 15:58 | 1 | 1 | 48 | 16.7% | - |
| 2020-21 | Buffalo Sabres | NHL | 37 | 2 | 17 | 19 | -21 | 24 | 1 | 6 | - | - | 18:41 | - | - | 88 | 2.3% | - |
| 2019-20 | Arizona Coyotes | NHL | 35 | 10 | 17 | 27 | -3 | 14 | 2 | 6 | - | - | 19:10 | 1 | - | 123 | 8.1% | - |
| 2019-20 | New Jersey Devils | NHL | 30 | 6 | 19 | 25 | -11 | 20 | 2 | 12 | - | - | 19:11 | - | - | 109 | 5.5% | - |
| 2018-19 | New Jersey Devils | NHL | 33 | 11 | 26 | 37 | -6 | 16 | 1 | 12 | - | - | 19:41 | 3 | - | 113 | 9.7% | - |
| 2017-18 | New Jersey Devils | NHL | 76 | 39 | 54 | 93 | 14 | 34 | 13 | 37 | 1 | 1 | 19:09 | 7 | 3 | 278 | 14.0% | - |
| 2016-17 | New Jersey Devils | NHL | 72 | 20 | 33 | 53 | -9 | 32 | 7 | 15 | - | - | 19:20 | 4 | 2 | 238 | 8.4% | - |
| 2015-16 | Edmonton Oilers | NHL | 82 | 26 | 39 | 65 | -4 | 54 | 4 | 12 | - | - | 19:12 | 6 | 1 | 286 | 9.1% | - |
| 2014-15 | Edmonton Oilers | NHL | 53 | 14 | 24 | 38 | -1 | 40 | 3 | 6 | - | - | 19:13 | - | - | 158 | 8.9% | - |
| 2013-14 | Edmonton Oilers | NHL | 75 | 27 | 53 | 80 | -15 | 44 | 7 | 17 | - | 1 | 20:01 | 1 | 1 | 250 | 10.8% | - |
| 2012-13 | Edmonton Oilers | NHL | 45 | 16 | 34 | 50 | 5 | 33 | 4 | 14 | - | - | 18:37 | 4 | - | 154 | 10.4% | - |
| 2011-12 | Edmonton Oilers | NHL | 61 | 27 | 26 | 53 | -3 | 36 | 13 | 21 | - | - | 18:13 | 7 | 2 | 207 | 13.0% | - |
| 2010-11 | Edmonton Oilers | NHL | 65 | 22 | 20 | 42 | -9 | 27 | 8 | 11 | - | - | 18:13 | 4 | 1 | 186 | 11.8% | - |
| Total | - | - | 989 | 302 | 485 | 787 | -37 | 526 | 85 | 211 | 1 | 2 | 338:18 | 51 | 13 | 2906 | 0.0 | 0.0 |
Acquired
Subscribe to unlock historical trade data
Unlock Access