Steve Mason
Goalieยท
inactive
Height
6'4"
Weight
210 lb
Shoots
R
Age
38
DOB
May 29, 1988
Nationality
CAN
Player Trades
Season | Team | League | GP | GS | W | L | OTL | SA | GAA | SV% | SO | G | A | P | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Winnipeg Jets | NHL | 13 | 12 | 5 | 6 | 1 | 392 | 3.24 | 90.6% | 1 | 0 | 1 | 0 | 0 | 684:53 |
| 2016-17 | Philadelphia Flyers | NHL | 58 | 54 | 26 | 21 | 8 | 1556 | 2.66 | 90.8% | 3 | 0 | 1 | 0 | 0 | 3224:37 |
| 2015-16 | Philadelphia Flyers | NHL | 54 | 53 | 23 | 19 | 10 | 1602 | 2.51 | 91.8% | 4 | 0 | 0 | 0 | 2 | 3150:26 |
| 2014-15 | Philadelphia Flyers | NHL | 51 | 48 | 18 | 18 | 11 | 1490 | 2.25 | 92.8% | 3 | 0 | 3 | 0 | 2 | 2885:23 |
| 2013-14 | Philadelphia Flyers | NHL | 61 | 60 | 33 | 18 | 7 | 1751 | 2.5 | 91.7% | 4 | 0 | 1 | 0 | 10 | 3485:36 |
| 2012-13 | Philadelphia Flyers | NHL | 7 | 6 | 4 | 2 | 0 | 215 | 1.9 | 94.4% | 0 | 0 | 1 | 0 | 0 | 378:04 |
| 2012-13 | Columbus Blue Jackets | NHL | 13 | 11 | 3 | 6 | 1 | 346 | 2.95 | 89.9% | 0 | 0 | 0 | 0 | 0 | 712:05 |
| 2011-12 | Columbus Blue Jackets | NHL | 46 | 45 | 16 | 26 | 3 | 1355 | 3.39 | 89.5% | 1 | 0 | 2 | 0 | 2 | 2533:41 |
| 2010-11 | Columbus Blue Jackets | NHL | 54 | 53 | 24 | 21 | 7 | 1541 | 3.03 | 90.1% | 3 | 0 | 1 | 0 | 2 | 3026:30 |
| 2009-10 | Columbus Blue Jackets | NHL | 58 | 55 | 20 | 26 | 9 | 1653 | 3.05 | 90.1% | 5 | 0 | 2 | 0 | 2 | 3202:09 |
| 2008-09 | Columbus Blue Jackets | NHL | 61 | 61 | 33 | 20 | 7 | 1658 | 2.29 | 91.6% | 10 | 0 | 0 | 0 | 2 | 3663:37 |
| Total | - | - | 476 | 458 | 205 | 183 | 64 | 13559 | 2.7 | 0.0 | 34 | 0 | 12 | 0 | 22 | 26947:01 |
Subscribe to unlock historical trade data
Unlock Access