Ryan O'Reilly
#44 · Right Wing·
inactive
Height
6'2"
Weight
212 lb
Shoots
R
Age
26
DOB
Mar 21, 2000
Nationality
USA
Player Trades
Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Greenville Swamp Rabbits | ECHL | 38 | 8 | 6 | 14 | -5 | 15 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Orlando Solar Bears | ECHL | 6 | 1 | 0 | 1 | -3 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Providence College | NCAA | 26 | 6 | 3 | 9 | 10 | 6 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Arizona State Univ. | NCAA | 37 | 9 | 6 | 15 | 10 | 18 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Arizona State Univ. | NCAA | 36 | 8 | 8 | 16 | -1 | 16 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Arizona State Univ. | NCAA | 31 | 6 | 5 | 11 | -9 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Arizona State Univ. | NCAA | 23 | 3 | 10 | 13 | -6 | 8 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Green Bay Gamblers | USHL | 43 | 17 | 15 | 32 | 2 | 48 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | USA U19 | WJAC-19 | 6 | 2 | 2 | 4 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Green Bay Gamblers | USHL | 16 | 3 | 8 | 11 | -8 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Fargo Force | USHL | 41 | 11 | 9 | 20 | -10 | 8 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Team Forest | USA-S17 | 5 | 0 | 4 | 4 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Madison Capitols | USHL | 45 | 21 | 13 | 34 | -2 | 8 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Dallas Stars Elite 16U AAA | T1EHL 16U | 26 | 23 | 8 | 31 | - | 8 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Madison Capitols | USHL | 7 | 0 | 1 | 1 | -2 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Team Royal | USA-S16 | 5 | 0 | 1 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Team Blue | USA-S15 | 5 | 1 | 0 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Dallas Stars Elite 16U AAA | T1EHL 16U | 30 | 14 | 8 | 22 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | Dallas Stars Bantam Major AAA | T1EBHL | 5 | 2 | 1 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2013-14 | Little Caesars Bantam Minor AAA | HPMBHL | 3 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2012-13 | Detroit Jr. Red Wings | QC Int PW | 5 | 0 | 1 | 1 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 439 | 135 | 109 | 244 | -24 | 151 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
Acquired
Subscribe to unlock historical trade data
Unlock Access