Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | New Jersey Devils | NHL | 59 | 13 | 14 | 27 | -16 | 35 | 4 | 8 | - | - | 14:59 | 2 | - | 109 | 11.9% | - |
| 2016-17 | Nashville Predators | NHL | 8 | 0 | 1 | 1 | -2 | 0 | - | - | - | - | 12:34 | - | - | 14 | - | - |
| 2015-16 | Toronto Maple Leafs | NHL | 77 | 20 | 21 | 41 | - | 68 | 7 | 11 | - | - | 16:16 | 3 | 1 | 168 | 11.9% | - |
| 2014-15 | Montréal Canadiens | NHL | 56 | 8 | 14 | 22 | - | 30 | 3 | 4 | - | - | 14:59 | 1 | - | 97 | 8.3% | - |
| 2013-14 | Colorado Avalanche | NHL | 55 | 14 | 19 | 33 | 3 | 30 | 1 | 3 | - | - | 16:57 | 1 | - | 110 | 12.7% | - |
| 2012-13 | Colorado Avalanche | NHL | 48 | 18 | 25 | 43 | -11 | 38 | 6 | 13 | - | - | 19:09 | 1 | - | 105 | 17.1% | - |
| 2011-12 | New York Islanders | NHL | 80 | 18 | 49 | 67 | -8 | 89 | 6 | 19 | - | - | 18:39 | 2 | - | 167 | 10.8% | - |
| 2010-11 | New York Islanders | NHL | 81 | 20 | 33 | 53 | -8 | 46 | 9 | 20 | - | - | 18:13 | 2 | 1 | 161 | 12.4% | - |
| 2009-10 | New York Rangers | NHL | 22 | 3 | 5 | 8 | -2 | 4 | 1 | 3 | - | - | 13:42 | - | - | 38 | 7.9% | - |
| 2006-07 | Chicago Blackhawks | NHL | 5 | 0 | 1 | 1 | -1 | 2 | - | 1 | - | - | 11:05 | - | - | 7 | - | - |
| Total | - | - | 491 | 114 | 182 | 296 | -45 | 342 | 37 | 82 | 0 | 0 | 156:33 | 12 | 2 | 976 | 0.0 | 0.0 |
Subscribe to unlock historical trade data
Unlock AccessSubscribe to unlock historical trade data
Unlock AccessSubscribe to unlock historical trade data
Unlock Access