Mike Smith
#41 · Goalie·
inactive
Height
6'5"
Weight
220 lb
Shoots
L
Age
44
DOB
Mar 22, 1982
Nationality
CAN
Drafted by Dallas Stars
2001, 5th Round, 161st OverallPlayer Trades
Season | Team | League | GP | GS | W | L | OTL | SA | GAA | SV% | SO | G | A | P | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Edmonton Oilers | NHL | 28 | 27 | 16 | 9 | 2 | 874 | 2.81 | 91.5% | 2 | 0 | 1 | 0 | 6 | 1579:58 |
| 2020-21 | Edmonton Oilers | NHL | 32 | 30 | 21 | 6 | 2 | 921 | 2.31 | 92.3% | 3 | 0 | 2 | 0 | 6 | 1846:33 |
| 2019-20 | Edmonton Oilers | NHL | 39 | 37 | 19 | 12 | 6 | 1087 | 2.95 | 90.2% | 1 | 0 | 2 | 0 | 21 | 2156:51 |
| 2018-19 | Calgary Flames | NHL | 42 | 40 | 23 | 16 | 2 | 1069 | 2.72 | 89.8% | 2 | 0 | 3 | 0 | 2 | 2400:19 |
| 2017-18 | Calgary Flames | NHL | 55 | 55 | 25 | 22 | 6 | 1686 | 2.65 | 91.6% | 3 | 0 | 2 | 0 | 8 | 3190:36 |
| 2016-17 | Arizona Coyotes | NHL | 55 | 55 | 19 | 26 | 9 | 1819 | 2.92 | 91.4% | 3 | 0 | 0 | 0 | 14 | 3202:08 |
| 2015-16 | Arizona Coyotes | NHL | 32 | 32 | 15 | 13 | 2 | 921 | 2.63 | 91.6% | 3 | 0 | 1 | 0 | 2 | 1753:30 |
| 2014-15 | Arizona Coyotes | NHL | 62 | 61 | 14 | 42 | 5 | 1955 | 3.16 | 90.4% | 0 | 0 | 1 | 0 | 10 | 3555:47 |
| 2013-14 | Phoenix Coyotes | NHL | 62 | 61 | 27 | 21 | 10 | 1871 | 2.64 | 91.5% | 3 | 1 | 3 | 0 | 14 | 3609:58 |
| 2012-13 | Phoenix Coyotes | NHL | 34 | 34 | 15 | 12 | 5 | 938 | 2.58 | 91.0% | 5 | 0 | 0 | 0 | 0 | 1955:33 |
| 2011-12 | Phoenix Coyotes | NHL | 67 | 67 | 38 | 18 | 10 | 2066 | 2.21 | 93.0% | 8 | 0 | 2 | 0 | 16 | 3903:12 |
| 2010-11 | Tampa Bay Lightning | NHL | 22 | 20 | 13 | 6 | 1 | 576 | 2.89 | 89.9% | 1 | 0 | 1 | 0 | 2 | 1202:29 |
| 2009-10 | Tampa Bay Lightning | NHL | 42 | 36 | 13 | 18 | 7 | 1165 | 3.09 | 90.0% | 2 | 0 | 0 | 0 | 14 | 2272:33 |
| 2008-09 | Tampa Bay Lightning | NHL | 41 | 40 | 14 | 18 | 9 | 1282 | 2.62 | 91.6% | 2 | 0 | 1 | 0 | 23 | 2471:21 |
| 2007-08 | Tampa Bay Lightning | NHL | 13 | 13 | 3 | 10 | 0 | 338 | 2.79 | 89.3% | 1 | 0 | 1 | 0 | 6 | 773:43 |
| 2007-08 | Dallas Stars | NHL | 21 | 19 | 12 | 9 | 0 | 510 | 2.46 | 90.6% | 2 | 0 | 0 | 0 | 6 | 1171:58 |
| 2006-07 | Dallas Stars | NHL | 23 | 18 | 12 | 5 | 2 | 511 | 2.23 | 91.2% | 3 | 0 | 0 | 0 | 2 | 1213:20 |
| Total | - | - | 670 | 645 | 299 | 263 | 78 | 19589 | 2.7 | 0.0 | 44 | 1 | 20 | 0 | 152 | 38259:49 |
Subscribe to unlock historical trade data
Unlock Access