Melvin Fernström
Right Wing·
active
Height
6'1"
Weight
185 lb
Shoots
R
Age
20
DOB
Feb 28, 2006
Nationality
SWE
Player Trades
Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Örebro HK | SHL | 36 | 3 | 1 | 4 | -10 | 6 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Örebro HK U20 | J20 Nationell | 12 | 11 | 7 | 18 | 9 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Örebro HK | SHL | 48 | 8 | 9 | 17 | -10 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Sweden U18 | Hlinka Gretzky Cup | 4 | 3 | 2 | 5 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Sweden U18 | WJAC-19 | 6 | 1 | 2 | 3 | - | 6 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Örebro HK | SHL | 6 | 0 | 0 | 0 | -2 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Sweden U18 | WJC-18 | 7 | 3 | 5 | 8 | 2 | 6 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Örebro HK U20 | J20 Nationell | 45 | 31 | 32 | 63 | 25 | 28 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Örebro HK U20 | J20 Nationell | 9 | 0 | 1 | 1 | -1 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Sweden U17 | WHC-17 | 6 | 1 | 2 | 3 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Örebro HK U18 | J18 Nationell | 17 | 7 | 11 | 18 | 4 | 8 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Örebro HK U18 | J18 Region | 22 | 16 | 22 | 38 | - | 16 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Stockholm Nord | TV-Pucken | 8 | 6 | 5 | 11 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | SDE HF U16 | U16 SM | 8 | 9 | 12 | 21 | - | 6 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | SDE HF J18 | J18 Region | 28 | 26 | 11 | 37 | 5 | 44 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | SDE HF U16 | U16 Div.1 | 17 | 22 | 16 | 38 | - | 24 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | AIK U16 | U16 Div.1 | 3 | 3 | 3 | 6 | - | 6 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Sweden Selects U13 | WSI U13 | 6 | 1 | 3 | 4 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Sweden Selects U12 | WSI U12 | 7 | 0 | 1 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 295 | 151 | 145 | 296 | +22 | 170 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
Acquired