Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|
| 2018-19 | New York Rangers | NHL | 4 | 1 | 0 | 1 | 1 | 5 | - | - | - | - | 7:22 | - | - | 3 | 33.3% | - |
| 2017-18 | Boston Bruins | NHL | 14 | 0 | 0 | 0 | -8 | 17 | - | - | - | - | 10:51 | - | - | 17 | - | - |
| 2017-18 | New York Rangers | NHL | 1 | 0 | 0 | 0 | -1 | 4 | - | - | - | - | 12:37 | - | - | - | - | - |
| 2016-17 | Boston Bruins | NHL | 49 | 3 | 5 | 8 | -10 | 47 | - | 2 | - | - | 13:16 | - | - | 79 | 3.8% | - |
| 2015-16 | Boston Bruins | NHL | 80 | 15 | 22 | 37 | 6 | 65 | 3 | 7 | - | - | 15:51 | 1 | - | 168 | 8.9% | - |
| 2014-15 | Anaheim Ducks | NHL | 65 | 22 | 10 | 32 | 13 | 39 | 4 | 4 | - | - | 14:29 | 8 | - | 145 | 15.2% | - |
| 2013-14 | Anaheim Ducks | NHL | 55 | 9 | 15 | 24 | 8 | 64 | - | 4 | - | 1 | 12:26 | 2 | - | 112 | 8.0% | - |
| 2012-13 | Anaheim Ducks | NHL | 42 | 8 | 5 | 13 | 2 | 56 | 2 | 2 | - | - | 12:01 | 1 | - | 61 | 13.1% | - |
| 2011-12 | Anaheim Ducks | NHL | 70 | 4 | 11 | 15 | -2 | 72 | - | 1 | - | - | 10:16 | - | - | 75 | 5.3% | - |
| 2010-11 | Anaheim Ducks | NHL | 35 | 3 | 7 | 10 | -10 | 36 | - | - | - | 1 | 12:59 | - | - | 58 | 5.2% | - |
| 2009-10 | Anaheim Ducks | NHL | 60 | 11 | 7 | 18 | -10 | 35 | - | - | - | - | 13:59 | 3 | - | 123 | 8.9% | - |
| 2008-09 | Anaheim Ducks | NHL | 2 | 0 | 0 | 0 | - | 0 | - | - | - | - | 11:10 | - | - | - | - | - |
| Total | - | - | 477 | 76 | 82 | 158 | -11 | 440 | 9 | 20 | 0 | 2 | 147:17 | 15 | 0 | 841 | 0.0 | 0.0 |
Matt has been involved in 1 trade.