Markus Phillips
#58 · Defensemen·
inactive
Height
6'0"
Weight
205 lb
Shoots
L
Age
27
DOB
Mar 21, 1999
Nationality
CAN
Player Trades
Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | SKA St. Petersburg | KHL | 50 | 2 | 7 | 9 | 10 | 14 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Torpedo Nizhny Novgorod | KHL | 58 | 2 | 11 | 13 | 5 | 16 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Fehérvár AV19 | ICEHL | 38 | 5 | 11 | 16 | 3 | 14 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Ässät | Liiga | 33 | 0 | 4 | 4 | - | 10 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Manitoba Moose | AHL | 7 | 0 | 2 | 2 | 3 | 8 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Ontario Reign | AHL | 38 | 1 | 4 | 5 | 7 | 18 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Ontario Reign | AHL | 31 | 3 | 7 | 10 | 2 | 14 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Fort Wayne Komets | ECHL | 20 | 0 | 6 | 6 | -6 | 18 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | London Knights | OHL | 25 | 3 | 8 | 11 | 26 | 13 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Ontario Reign | AHL | 5 | 0 | 0 | 0 | -3 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Owen Sound Attack | OHL | 31 | 2 | 8 | 10 | 1 | 28 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Canada U20 | WJC-20 | 5 | 0 | 3 | 3 | 4 | 6 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Guelph Storm | OHL | 31 | 3 | 13 | 16 | 16 | 20 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Guelph Storm | Memorial Cup | 4 | 0 | 0 | 0 | -2 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Owen Sound Attack | OHL | 68 | 10 | 29 | 39 | 13 | 34 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Owen Sound Attack | OHL | 66 | 13 | 30 | 43 | 41 | 44 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Canada U18 | Ivan Hlinka Memorial | 4 | 0 | 1 | 1 | - | 6 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Owen Sound Attack | OHL | 63 | 3 | 9 | 12 | -15 | 22 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Canada Red U17 | WHC-17 | 6 | 0 | 1 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Canada U18 | WJC-18 | 7 | 0 | 2 | 2 | 1 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Team Red | U17-Dev | 3 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | Milton Menace | OJHL | 2 | 0 | 1 | 1 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | Toronto Titans Midget AAA | GTHL | 1 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | Toronto Titans Minor Midget AAA | GTMMHL | 24 | 4 | 17 | 21 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2013-14 | Toronto Titans Minor Midget AAA | GTMMHL | 6 | 2 | 0 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2008-09 | Toronto Bulldogs | Brick Invitational | 5 | 1 | 0 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 631 | 54 | 174 | 228 | +106 | 301 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
Acquired
Acquired
Acquired
Acquired