Marian Hossa
#81 · Right Wing·
inactive
Height
6'1"
Weight
207 lb
Shoots
L
Age
47
DOB
Jan 12, 1979
Nationality
SVK
Drafted by Ottawa Senators
1997, 1st Round, 12th OverallPlayer Trades
Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Chicago Blackhawks | NHL | 73 | 26 | 19 | 45 | 7 | 8 | 5 | 11 | 1 | 1 | 16:51 | 7 | 3 | 167 | 15.6% | - |
| 2015-16 | Chicago Blackhawks | NHL | 64 | 13 | 20 | 33 | 10 | 24 | 2 | 9 | 3 | 4 | 17:16 | 2 | 1 | 191 | 6.8% | - |
| 2014-15 | Chicago Blackhawks | NHL | 82 | 22 | 39 | 61 | 17 | 32 | 6 | 17 | 1 | 1 | 18:33 | 2 | - | 247 | 8.9% | - |
| 2013-14 | Chicago Blackhawks | NHL | 72 | 30 | 30 | 60 | 28 | 20 | 4 | 13 | 3 | 4 | 18:16 | 4 | - | 241 | 12.4% | - |
| 2012-13 | Chicago Blackhawks | NHL | 40 | 17 | 14 | 31 | 20 | 16 | 4 | 6 | 1 | 2 | 18:02 | 6 | 3 | 116 | 14.7% | - |
| 2011-12 | Chicago Blackhawks | NHL | 81 | 29 | 48 | 77 | 18 | 20 | 9 | 20 | 2 | 3 | 19:58 | 4 | - | 248 | 11.7% | - |
| 2010-11 | Chicago Blackhawks | NHL | 65 | 25 | 32 | 57 | 9 | 32 | 8 | 19 | 2 | 3 | 19:42 | 2 | 1 | 205 | 12.2% | - |
| 2009-10 | Chicago Blackhawks | NHL | 57 | 24 | 27 | 51 | 24 | 18 | 2 | 7 | 5 | 6 | 18:44 | 2 | - | 199 | 12.1% | - |
| 2008-09 | Detroit Red Wings | NHL | 74 | 40 | 31 | 71 | 27 | 63 | 10 | 23 | - | 1 | 17:48 | 8 | 1 | 307 | 13.0% | - |
| 2007-08 | Pittsburgh Penguins | NHL | 12 | 3 | 7 | 10 | - | 6 | - | 3 | - | - | 18:34 | - | - | 35 | 8.6% | - |
| 2007-08 | Atlanta Thrashers | NHL | 60 | 26 | 30 | 56 | -14 | 30 | 8 | 26 | 2 | 2 | 21:55 | 4 | 2 | 229 | 11.3% | - |
| 2006-07 | Atlanta Thrashers | NHL | 82 | 43 | 57 | 100 | 18 | 49 | 17 | 44 | 3 | 4 | 21:41 | 5 | - | 340 | 12.7% | - |
| 2005-06 | Atlanta Thrashers | NHL | 80 | 39 | 53 | 92 | 17 | 67 | 14 | 39 | 7 | 8 | 21:41 | 7 | 1 | 341 | 11.4% | - |
| 2003-04 | Ottawa Senators | NHL | 81 | 36 | 46 | 82 | 4 | 46 | 14 | 39 | 1 | 1 | 18:37 | 5 | - | 233 | 15.4% | - |
| 2002-03 | Ottawa Senators | NHL | 80 | 45 | 35 | 80 | 8 | 34 | 14 | 33 | - | - | 18:31 | 10 | 1 | 229 | 19.7% | - |
| 2001-02 | Ottawa Senators | NHL | 80 | 31 | 35 | 66 | 11 | 50 | 9 | 22 | 1 | 2 | 18:29 | 4 | - | 278 | 11.2% | - |
| 2000-01 | Ottawa Senators | NHL | 81 | 32 | 43 | 75 | 19 | 44 | 11 | 23 | 2 | 4 | 18:01 | 7 | 1 | 249 | 12.8% | - |
| 1999-00 | Ottawa Senators | NHL | 78 | 29 | 27 | 56 | 5 | 32 | 5 | 16 | - | - | 17:12 | 4 | 1 | 240 | 12.1% | - |
| 1998-99 | Ottawa Senators | NHL | 60 | 15 | 15 | 30 | 18 | 37 | 1 | 3 | - | - | 13:59 | 2 | - | 124 | 12.1% | - |
| 1997-98 | Ottawa Senators | NHL | 7 | 0 | 1 | 1 | -1 | 0 | - | 1 | - | - | 15:14 | - | - | 10 | - | - |
| Total | - | - | 1309 | 525 | 609 | 1134 | +245 | 628 | 143 | 374 | 34 | 46 | 369:04 | 85 | 15 | 4229 | 0.0 | 0.0 |
Acquired
Subscribe to unlock historical trade data
Unlock Access