Luke Tuch
#88 · Left Wing·
active
Luke Tuch is a left winger who was drafted 47th overall by the Montreal Canadiens in 2020.
Height
6'3"
Weight
215 lb
Shoots
L
Age
24
DOB
Mar 7, 2002
Nationality
USA
Player Trades
Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Laval Rocket | AHL | 41 | 7 | 1 | 8 | 4 | 36 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Laval Rocket | AHL | 44 | 6 | 8 | 14 | 6 | 40 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Laval Rocket | AHL | 2 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Boston Univ. | NCAA | 39 | 10 | 20 | 30 | 17 | 10 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | USA | WC | 4 | 1 | 0 | 1 | 2 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Boston Univ. | NCAA | 40 | 9 | 11 | 20 | 5 | 21 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Boston Univ. | NCAA | 26 | 6 | 4 | 10 | 10 | 16 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Boston Univ. | NCAA | 16 | 6 | 5 | 11 | - | 12 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | USNTDP Juniors | USHL | 19 | 8 | 6 | 14 | -1 | 8 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | U.S. National U18 Team | NTDP | 47 | 15 | 15 | 30 | - | 30 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | USNTDP Juniors | USHL | 30 | 5 | 11 | 16 | -11 | 38 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | USA U17 | WHC-17 | 5 | 1 | 0 | 1 | - | 8 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | U.S. National U17 Team | NTDP | 48 | 10 | 13 | 23 | - | 83 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Buffalo Jr. Sabres 16U AAA | T1EHL 16U | 36 | 12 | 15 | 27 | - | 24 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Team Forest | USA-S15 | 3 | 0 | 2 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Buffalo Jr. Sabres 16U AAA | 16U AAA | 63 | 28 | 34 | 62 | - | 67 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Oshawa Generals Selects U15 | WSI U15 | 9 | 3 | 1 | 4 | - | 12 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | Syracuse Nationals PW | QC Int PW | 2 | 2 | 2 | 4 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 474 | 129 | 148 | 277 | +31 | 407 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
Acquired
Acquired
Acquired
Acquired