Luke Toporowski
#41 · Left Wing·
inactive
Height
5'11"
Weight
181 lb
Shoots
L
Age
25
DOB
Apr 12, 2001
Nationality
USA
Undrafted
Player Trades
Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Hershey Bears | AHL | 5 | 0 | 1 | 1 | -1 | 10 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Iowa Wild | AHL | 53 | 13 | 15 | 28 | 8 | 34 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Iowa Wild | AHL | 17 | 5 | 6 | 11 | -6 | 8 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Providence Bruins | AHL | 49 | 7 | 10 | 17 | -2 | 32 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Providence Bruins | AHL | 47 | 15 | 14 | 29 | 8 | 33 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Kamloops Blazers | WHL | 22 | 20 | 14 | 34 | 15 | 18 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Spokane Chiefs | WHL | 27 | 15 | 14 | 29 | -5 | 43 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Spokane Chiefs | WHL | 6 | 1 | 3 | 4 | -3 | 8 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Sioux Falls Stampede | USHL | 32 | 14 | 19 | 33 | -5 | 51 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Spokane Chiefs | WHL | 62 | 29 | 31 | 60 | 32 | 57 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Team Columbia | USA-S17 | 5 | 3 | 1 | 4 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Spokane Chiefs | WHL | 67 | 21 | 28 | 49 | 12 | 62 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | USA U18 | Hlinka Gretzky Cup | 5 | 4 | 1 | 5 | - | 10 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Spokane Chiefs | WHL | 61 | 10 | 13 | 23 | 5 | 36 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Team Kelly | USA-S16 | 5 | 2 | 2 | 4 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Team Orange | USA-S15 | 3 | 2 | 4 | 6 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Chicago Mission 16U AAA | HPHL 16U | 20 | 10 | 11 | 21 | - | 20 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Chicago Mission 14U AAA | HPHL 14U | 20 | 22 | 11 | 33 | - | 68 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | Chicago Mission Bantam Minor AAA | HPMBHL | 21 | 17 | 15 | 32 | - | 64 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 527 | 210 | 213 | 423 | +58 | 556 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
Acquired