Height
6'2"
Weight
225 lb
Shoots
R
Age
36
DOB
Nov 2, 1989
Nationality
CAN
Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Winnipeg Jets | NHL | 46 | 1 | 6 | 7 | -11 | 32 | 0 | 0 | 0 | 0 | 13:44 | 0 | 0 | 32 | 3.1% | 0.0% |
| 2025-26 | Buffalo Sabres | NHL | 4 | 0 | 0 | 0 | -1 | 11 | 0 | 0 | 0 | 0 | 12:47 | 0 | 0 | 3 | 0.0% | 0.0% |
| 2024-25 | Nashville Predators | NHL | 61 | 1 | 4 | 5 | -9 | 41 | - | - | - | - | 15:35 | - | - | 66 | 1.5% | - |
| 2024-25 | Winnipeg Jets | NHL | 15 | 0 | 2 | 2 | 5 | 4 | - | - | - | - | 17:28 | - | - | 11 | - | - |
| 2023-24 | Nashville Predators | NHL | 63 | 1 | 6 | 7 | 1 | 43 | - | - | - | - | 15:11 | - | - | 81 | 1.2% | - |
| 2022-23 | Vancouver Canucks | NHL | 55 | 3 | 18 | 21 | 9 | 71 | - | - | - | 2 | 17:11 | - | - | 68 | 4.4% | - |
| 2022-23 | Toronto Maple Leafs | NHL | 15 | 1 | 0 | 1 | -1 | 13 | - | - | - | - | 13:18 | - | - | 13 | 7.7% | - |
| 2021-22 | Vancouver Canucks | NHL | 66 | 5 | 12 | 17 | 15 | 61 | - | - | 1 | 1 | 17:13 | 1 | - | 78 | 6.4% | - |
| 2020-21 | Tampa Bay Lightning | NHL | 38 | 2 | 2 | 4 | 2 | 51 | - | - | - | - | 10:45 | - | - | 43 | 4.7% | - |
| 2019-20 | Tampa Bay Lightning | NHL | 25 | 1 | 2 | 3 | -8 | 23 | - | - | - | - | 12:27 | - | - | 31 | 3.2% | - |
| 2018-19 | Anaheim Ducks | NHL | 8 | 0 | 0 | 0 | -6 | 7 | - | - | - | - | 11:59 | - | - | 7 | - | - |
| 2018-19 | Vancouver Canucks | NHL | 18 | 0 | 2 | 2 | -4 | 9 | - | - | - | - | 14:46 | - | - | 23 | - | - |
| 2017-18 | Arizona Coyotes | NHL | 64 | 1 | 6 | 7 | -12 | 35 | - | - | - | - | 16:23 | 1 | - | 59 | 1.7% | - |
| 2016-17 | Arizona Coyotes | NHL | 78 | 1 | 7 | 8 | -9 | 85 | - | - | - | - | 18:03 | - | - | 94 | 1.1% | - |
| 2015-16 | Los Angeles Kings | NHL | 43 | 2 | 9 | 11 | 5 | 52 | 1 | 1 | - | - | 17:34 | - | - | 57 | 3.5% | - |
| 2015-16 | Philadelphia Flyers | NHL | 29 | 2 | 3 | 5 | -7 | 30 | - | - | - | - | 17:35 | - | - | 19 | 10.5% | - |
| 2014-15 | Philadelphia Flyers | NHL | 58 | 3 | 11 | 14 | -2 | 18 | - | - | - | - | 18:04 | - | - | 67 | 4.5% | - |
| 2013-14 | Philadelphia Flyers | NHL | 79 | 4 | 8 | 12 | - | 58 | - | - | - | 1 | 16:32 | - | - | 78 | 5.1% | - |
| 2012-13 | Philadelphia Flyers | NHL | 47 | 3 | 8 | 11 | 3 | 34 | - | - | - | - | 21:52 | - | - | 81 | 3.7% | - |
| 2011-12 | Toronto Maple Leafs | NHL | 79 | 2 | 20 | 22 | -6 | 62 | - | 1 | - | 1 | 16:02 | - | - | 81 | 2.5% | - |
| 2010-11 | Toronto Maple Leafs | NHL | 82 | 5 | 17 | 22 | -7 | 34 | - | - | - | 1 | 22:22 | - | - | 128 | 3.9% | - |
| 2009-10 | Toronto Maple Leafs | NHL | 79 | 5 | 12 | 17 | 2 | 50 | - | - | - | - | 16:53 | 1 | - | 101 | 5.0% | - |
| 2008-09 | Toronto Maple Leafs | NHL | 70 | 2 | 12 | 14 | -12 | 71 | 1 | 1 | - | - | 21:32 | - | - | 102 | 2.0% | - |
| Total | - | - | 1122 | 45 | 167 | 212 | -53 | 895 | 2 | 3 | 1 | 6 | 375:16 | 3 | 0 | 1323 | 0.0 | 0.0 |
Subscribe to unlock historical trade data
Unlock AccessSubscribe to unlock historical trade data
Unlock Access