Kodie Curran
#43 · Defensemen·
inactive
Kodie Curran is a defenseman who went undrafted.
Height
6'2"
Weight
200 lb
Shoots
L
Age
36
DOB
Dec 18, 1989
Nationality
CAN
Undrafted
Player Trades
Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | HC Ambrì-Piotta | NL | 35 | 2 | 6 | 8 | - | 12 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Team Canada | Spengler Cup | 3 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Dinamo Minsk | KHL | 65 | 8 | 20 | 28 | -6 | 33 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Metallurg Magnitogorsk | KHL | 57 | 6 | 16 | 22 | 1 | 21 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Providence Bruins | AHL | 11 | 0 | 0 | 0 | 1 | 6 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | San Diego Gulls | AHL | 37 | 1 | 15 | 16 | -2 | 29 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | San Diego Gulls | AHL | 24 | 6 | 7 | 13 | -8 | 15 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Rögle BK | SHL | 48 | 12 | 37 | 49 | 8 | 67 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Team Canada | Spengler Cup | 4 | 0 | 0 | 0 | 2 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Rögle BK | SHL | 49 | 12 | 25 | 37 | 5 | 24 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Storhamar | Norway | 38 | 12 | 32 | 44 | 51 | 65 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Esbjerg Energy | Denmark | 45 | 10 | 23 | 33 | 12 | 65 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Esbjerg Energy | Champions HL | 4 | 0 | 2 | 2 | -5 | 8 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Hartford Wolf Pack | AHL | 18 | 0 | 4 | 4 | 3 | 18 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Greenville Swamp Rabbits | ECHL | 45 | 7 | 18 | 25 | -6 | 37 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | Univ. of Calgary | USports | 23 | 8 | 16 | 24 | 23 | 28 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | Hartford Wolf Pack | AHL | 2 | 0 | 1 | 1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2013-14 | Univ. of Calgary | USports | 23 | 4 | 21 | 25 | 15 | 24 | - | - | - | - | - | - | - | - | - | - |
| 2012-13 | Univ. of Calgary | USports | 26 | 3 | 19 | 22 | 5 | 22 | - | - | - | - | - | - | - | - | - | - |
| 2011-12 | Univ. of Calgary | USports | 10 | 1 | 7 | 8 | 7 | 18 | - | - | - | - | - | - | - | - | - | - |
| 2010-11 | Univ. of Calgary | USports | 14 | 1 | 9 | 10 | - | 23 | - | - | - | - | - | - | - | - | - | - |
| 2009-10 | Calgary Canucks | AJHL | 12 | 3 | 12 | 15 | - | 42 | - | - | - | - | - | - | - | - | - | - |
| 2008-09 | Calgary Canucks | AJHL | 58 | 9 | 30 | 39 | - | 93 | - | - | - | - | - | - | - | - | - | - |
| 2007-08 | Calgary Canucks | AJHL | 55 | 11 | 28 | 39 | - | 96 | - | - | - | - | - | - | - | - | - | - |
| 2006-07 | Calgary Canucks | AJHL | 43 | 0 | 9 | 9 | - | 37 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 749 | 116 | 357 | 473 | +108 | 783 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
Acquired