Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|
| 2025-26 | San Jose Barracuda | AHL | 35 | 7 | 7 | 14 | -5 | 29 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | San Jose Barracuda | AHL | 6 | 2 | 2 | 4 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | London Knights | Memorial Cup | 5 | 2 | 2 | 4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Finland U20 | WJC-20 | 7 | 1 | 3 | 4 | - | 6 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | London Knights | OHL | 38 | 21 | 20 | 41 | 13 | 38 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | London Knights | OHL | 57 | 32 | 29 | 61 | 18 | 61 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | London Knights | Memorial Cup | 4 | 4 | 1 | 5 | 3 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Finland U20 | WJC-20 | 7 | 3 | 3 | 6 | -3 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Finland U18 | WJC-18 | 5 | 6 | 4 | 10 | 5 | 6 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | HIFK | Liiga | 27 | 0 | 1 | 1 | -7 | 8 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | HIFK U20 | U20 SM-sarja | 18 | 18 | 6 | 24 | 15 | 14 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Finland U18 | Hlinka Gretzky Cup | 5 | 1 | 2 | 3 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | HIFK | Spengler Cup | 2 | 1 | 0 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Kiekko-Vantaa | Mestis | 3 | 1 | 2 | 3 | -3 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Finland U18 | WJC-18 | 6 | 3 | 2 | 5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Finland U18 | EYOF | 4 | 0 | 2 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Finland U18 | Hlinka Gretzky Cup | 5 | 0 | 0 | 0 | -2 | 6 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Jokerit U20 | U20 SM-sarja | 41 | 24 | 14 | 38 | 10 | 75 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Jokerit U18 | U18 SM-sarja | 17 | 9 | 10 | 19 | - | 81 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Jokerit U16 | U16 SM-sarja | 5 | 11 | 7 | 18 | - | 14 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Jokerit/Viikingit U16 | U16 SM-sarja | 12 | 13 | 6 | 19 | - | 49 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 309 | 159 | 123 | 282 | +46 | 401 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
Kasper has been involved in 1 trade.