Justin Braun
#61 · Defensemen·
inactive
Height
6'2"
Weight
205 lb
Shoots
R
Age
39
DOB
Feb 10, 1987
Nationality
USA
Player Trades
Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Philadelphia Flyers | NHL | 51 | 0 | 2 | 2 | -1 | 19 | - | - | - | - | 14:59 | - | - | 42 | - | - |
| 2021-22 | Philadelphia Flyers | NHL | 61 | 5 | 11 | 16 | 3 | 36 | - | - | - | - | 20:02 | - | - | 67 | 7.5% | - |
| 2021-22 | New York Rangers | NHL | 8 | 1 | 1 | 2 | -1 | 0 | - | - | - | - | 15:52 | - | - | 6 | 16.7% | - |
| 2020-21 | Philadelphia Flyers | NHL | 53 | 1 | 5 | 6 | - | 18 | - | - | - | - | 18:32 | - | - | 59 | 1.7% | - |
| 2019-20 | Philadelphia Flyers | NHL | 62 | 3 | 16 | 19 | -2 | 18 | - | 1 | - | - | 17:16 | - | - | 70 | 4.3% | - |
| 2018-19 | San Jose Sharks | NHL | 78 | 2 | 14 | 16 | -14 | 35 | - | 1 | - | - | 20:18 | - | - | 105 | 1.9% | - |
| 2017-18 | San Jose Sharks | NHL | 81 | 5 | 28 | 33 | 7 | 28 | - | - | - | - | 21:20 | - | - | 115 | 4.3% | - |
| 2016-17 | San Jose Sharks | NHL | 81 | 4 | 9 | 13 | 1 | 28 | - | - | - | 2 | 20:05 | - | - | 95 | 4.2% | - |
| 2015-16 | San Jose Sharks | NHL | 80 | 4 | 19 | 23 | 11 | 36 | - | 1 | - | - | 20:34 | - | - | 114 | 3.5% | - |
| 2014-15 | San Jose Sharks | NHL | 70 | 1 | 22 | 23 | 8 | 48 | - | 2 | - | - | 21:02 | - | - | 94 | 1.1% | - |
| 2013-14 | San Jose Sharks | NHL | 82 | 4 | 13 | 17 | 19 | 20 | 1 | 1 | - | - | 20:59 | 1 | - | 121 | 3.3% | - |
| 2012-13 | San Jose Sharks | NHL | 41 | 0 | 7 | 7 | -5 | 6 | - | 1 | - | - | 18:48 | - | - | 48 | - | - |
| 2011-12 | San Jose Sharks | NHL | 66 | 2 | 9 | 11 | -2 | 23 | 1 | 3 | - | - | 16:33 | - | - | 113 | 1.8% | - |
| 2010-11 | San Jose Sharks | NHL | 28 | 2 | 9 | 11 | -1 | 2 | 2 | 2 | - | - | 16:30 | - | - | 44 | 4.5% | - |
| Total | - | - | 842 | 34 | 165 | 199 | +23 | 317 | 4 | 12 | 0 | 2 | 262:50 | 1 | 0 | 1093 | 0.0 | 0.0 |
Acquired