Joni Jurmo
#57 · Defensemen·
inactive
Joni Jurmo is a defenseman who was drafted 81st overall by the Vancouver Canucks in 2020.
Height
6'3"
Weight
190 lb
Shoots
L
Age
24
DOB
Apr 19, 2002
Nationality
FIN
Player Trades
Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Kiekko-Espoo | Liiga | 39 | 1 | 7 | 8 | -3 | 43 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Rapid City Rush | ECHL | 12 | 2 | 8 | 10 | 2 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Calgary Wranglers | AHL | 17 | 0 | 0 | 0 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Ilves | Champions HL | 6 | 0 | 1 | 1 | -3 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | KooKoo | Liiga | 18 | 1 | 3 | 4 | 3 | 10 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Ilves | Liiga | 28 | 0 | 1 | 1 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Jukurit | Champions HL | 7 | 2 | 2 | 4 | 1 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Jukurit | Liiga | 52 | 5 | 8 | 13 | -4 | 38 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Finland U20 | WJC-20 | 7 | 0 | 1 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Jukurit | Liiga | 50 | 2 | 8 | 10 | 10 | 18 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Kiekko-Espoo | Mestis | 10 | 3 | 5 | 8 | 3 | 14 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | JYP | Liiga | 20 | 0 | 0 | 0 | -11 | 39 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | JYP U20 | U20 SM-sarja | 4 | 1 | 3 | 4 | 5 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Jokerit U20 | U20 SM-liiga | 43 | 5 | 23 | 28 | 13 | 28 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Jokerit U18 | U18 SM-sarja | 1 | 0 | 1 | 1 | - | 10 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Jokerit U20 | U20 SM-liiga | 5 | 0 | 1 | 1 | 4 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Jokerit U18 | U18 SM-sarja | 42 | 3 | 20 | 23 | - | 22 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Jokerit U18 | U18 SM-sarja | 1 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Jokerit U16 | U16 SM-sarja | 15 | 4 | 11 | 15 | - | 8 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Hockey Essentials U15 | WSI U15 | 5 | 0 | 3 | 3 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | Finland Selects U13 | WSI U13 | 9 | 1 | 0 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 391 | 30 | 106 | 136 | +20 | 252 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
Acquired