John Gibson
#36 · Goalie·
active
Height
6'3"
Weight
209 lb
Shoots
L
Age
32
DOB
Jul 14, 1993
Nationality
USA
Drafted by Anaheim Ducks
2011, 2nd Round, 39th OverallPlayer Trades
Season | Team | League | GP | GS | W | L | OTL | SA | GAA | SV% | SO | G | A | P | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Detroit Red Wings | NHL | 57 | 57 | 29 | 22 | 4 | 1461 | 2.72 | - | 4 | 0 | 1 | 0 | 4 | 3181:14 |
| 2024-25 | Anaheim Ducks | NHL | 29 | 28 | 11 | 11 | 2 | 811 | 2.77 | 91.3% | 0 | 0 | 1 | 0 | 4 | 1562:09 |
| 2023-24 | Anaheim Ducks | NHL | 46 | 44 | 13 | 27 | 2 | 1343 | 3.54 | 88.8% | 0 | 0 | 0 | 0 | 12 | 2561:29 |
| 2022-23 | Anaheim Ducks | NHL | 53 | 52 | 14 | 31 | 8 | 1983 | 3.99 | 89.9% | 1 | 0 | 2 | 0 | 12 | 3004:55 |
| 2021-22 | Anaheim Ducks | NHL | 56 | 56 | 18 | 26 | 11 | 1789 | 3.19 | 90.4% | 1 | 0 | 1 | 0 | 12 | 3235:35 |
| 2020-21 | Anaheim Ducks | NHL | 35 | 35 | 9 | 19 | 7 | 1042 | 2.98 | 90.3% | 3 | 0 | 0 | 0 | 2 | 2030:30 |
| 2019-20 | Anaheim Ducks | NHL | 51 | 51 | 20 | 26 | 5 | 1552 | 3 | 90.4% | 1 | 0 | 0 | 0 | 6 | 2981:17 |
| 2018-19 | Anaheim Ducks | NHL | 58 | 57 | 26 | 22 | 8 | 1838 | 2.84 | 91.7% | 2 | 0 | 0 | 0 | 2 | 3233:02 |
| 2017-18 | Anaheim Ducks | NHL | 60 | 60 | 31 | 18 | 7 | 1872 | 2.43 | 92.6% | 4 | 0 | 1 | 0 | 16 | 3428:29 |
| 2016-17 | Anaheim Ducks | NHL | 52 | 49 | 25 | 16 | 9 | 1437 | 2.22 | 92.4% | 6 | 0 | 1 | 0 | 4 | 2950:21 |
| 2015-16 | Anaheim Ducks | NHL | 40 | 38 | 21 | 13 | 4 | 992 | 2.07 | 92.0% | 4 | 0 | 1 | 0 | 2 | 2294:40 |
| 2014-15 | Anaheim Ducks | NHL | 23 | 21 | 13 | 8 | 0 | 674 | 2.6 | 91.4% | 1 | 0 | 0 | 0 | 0 | 1339:55 |
| 2013-14 | Anaheim Ducks | NHL | 3 | 3 | 3 | 0 | 0 | 87 | 1.33 | 95.4% | 1 | 0 | 0 | 0 | 0 | 181:07 |
| Total | - | - | 563 | 551 | 233 | 239 | 67 | 16881 | 2.8 | 0.0 | 28 | 0 | 8 | 0 | 76 | 31984:43 |
Subscribe to unlock historical trade data
Unlock Access