Jett Woo
#4 · Defensemen·
active
Height
6'0"
Weight
205 lb
Shoots
R
Age
25
DOB
Jul 27, 2000
Nationality
CAN
Player Trades
Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Abbotsford Canucks | AHL | 15 | 0 | 3 | 3 | -8 | 40 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Abbotsford Canucks | AHL | 67 | 2 | 16 | 18 | 14 | 90 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Abbotsford Canucks | AHL | 62 | 7 | 24 | 31 | - | 93 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Abbotsford Canucks | AHL | 68 | 7 | 14 | 21 | 7 | 96 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Abbotsford Canucks | AHL | 42 | 2 | 6 | 8 | 4 | 35 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Utica Comets | AHL | 28 | 3 | 2 | 5 | 7 | 18 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Calgary Hitmen | WHL | 64 | 7 | 39 | 46 | 6 | 88 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Moose Jaw Warriors | WHL | 62 | 12 | 54 | 66 | 16 | 70 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Canada U18 | Ivan Hlinka Memorial | 5 | 0 | 0 | 0 | - | 6 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Moose Jaw Warriors | WHL | 44 | 9 | 16 | 25 | 29 | 33 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Canada U18 | WJC-18 | 5 | 1 | 1 | 2 | 4 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Moose Jaw Warriors | WHL | 65 | 5 | 17 | 22 | 12 | 37 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Canada White U17 | WHC-17 | 6 | 1 | 3 | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Moose Jaw Warriors | WHL | 7 | 0 | 1 | 1 | -3 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Canada U16 | YOG | 6 | 0 | 0 | 0 | 1 | 5 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Winnipeg Wild U18 AAA | MMHL | 22 | 6 | 21 | 27 | - | 32 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Team Manitoba | WCCC-16 | 5 | 0 | 3 | 3 | - | 10 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | Winnipeg Warriors Bantam AAA | WBAAA | 31 | 10 | 27 | 37 | - | 50 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | Winnipeg Warriors City Midget | WCML | 1 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2013-14 | Winnipeg Warriors Bntm AAA Div 2 | WBAAA2 | 28 | 22 | 19 | 41 | - | 38 | - | - | - | - | - | - | - | - | - | - |
| 2012-13 | Winnipeg East Railcats | QC Int PW | 2 | 1 | 3 | 4 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 635 | 95 | 269 | 364 | +89 | 749 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
Acquired
Acquired
Acquired
Acquired