Jeff Carter
#77 · Center·
inactive
Height
6'3"
Weight
219 lb
Shoots
R
Age
41
DOB
Jan 1, 1985
Nationality
CAN
Player Trades
Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Pittsburgh Penguins | NHL | 72 | 11 | 4 | 15 | -7 | 12 | 4 | 4 | 2 | 2 | 12:34 | 4 | - | 90 | 12.2% | - |
| 2022-23 | Pittsburgh Penguins | NHL | 79 | 13 | 16 | 29 | -16 | 30 | 4 | 9 | - | 1 | 13:42 | 2 | 1 | 139 | 9.4% | - |
| 2021-22 | Pittsburgh Penguins | NHL | 76 | 19 | 26 | 45 | -8 | 38 | 3 | 6 | 1 | 1 | 17:40 | 2 | 1 | 200 | 9.5% | - |
| 2020-21 | Los Angeles Kings | NHL | 40 | 8 | 11 | 19 | -6 | 22 | 1 | 4 | - | - | 16:27 | - | - | 117 | 6.8% | - |
| 2020-21 | Pittsburgh Penguins | NHL | 14 | 9 | 2 | 11 | 9 | 0 | 1 | 1 | - | - | 16:55 | 1 | - | 37 | 24.3% | - |
| 2019-20 | Los Angeles Kings | NHL | 60 | 17 | 10 | 27 | -21 | 36 | 3 | 5 | - | - | 16:56 | 7 | 1 | 182 | 9.3% | - |
| 2018-19 | Los Angeles Kings | NHL | 76 | 13 | 20 | 33 | -20 | 42 | 5 | 13 | 1 | 2 | 18:09 | 1 | - | 174 | 7.5% | - |
| 2017-18 | Los Angeles Kings | NHL | 27 | 13 | 9 | 22 | 4 | 2 | 6 | 9 | 1 | 1 | 17:51 | 2 | 1 | 85 | 15.3% | - |
| 2016-17 | Los Angeles Kings | NHL | 82 | 32 | 34 | 66 | 2 | 41 | 10 | 22 | 1 | 1 | 18:02 | 9 | 4 | 250 | 12.8% | - |
| 2015-16 | Los Angeles Kings | NHL | 77 | 24 | 38 | 62 | 18 | 20 | 4 | 12 | 1 | 2 | 18:23 | 6 | 3 | 242 | 9.9% | - |
| 2014-15 | Los Angeles Kings | NHL | 82 | 28 | 34 | 62 | 7 | 28 | 10 | 15 | 1 | 2 | 17:58 | 5 | - | 218 | 12.8% | - |
| 2013-14 | Los Angeles Kings | NHL | 72 | 27 | 23 | 50 | 8 | 44 | 8 | 14 | 1 | 1 | 18:57 | 5 | 1 | 256 | 10.5% | - |
| 2012-13 | Los Angeles Kings | NHL | 48 | 26 | 7 | 33 | - | 16 | 8 | 10 | - | - | 17:35 | 8 | 1 | 133 | 19.6% | - |
| 2011-12 | Los Angeles Kings | NHL | 16 | 6 | 3 | 9 | -1 | 2 | 2 | 2 | - | - | 18:06 | 1 | - | 54 | 11.1% | - |
| 2011-12 | Columbus Blue Jackets | NHL | 39 | 15 | 10 | 25 | -11 | 14 | 8 | 11 | - | - | 19:38 | 1 | - | 130 | 11.5% | - |
| 2010-11 | Philadelphia Flyers | NHL | 80 | 36 | 30 | 66 | 27 | 39 | 8 | 17 | - | - | 18:15 | 7 | - | 335 | 10.8% | - |
| 2009-10 | Philadelphia Flyers | NHL | 74 | 33 | 28 | 61 | 2 | 38 | 11 | 22 | 2 | 2 | 19:18 | 6 | - | 319 | 10.3% | - |
| 2008-09 | Philadelphia Flyers | NHL | 82 | 46 | 38 | 84 | 23 | 68 | 13 | 24 | 4 | 4 | 20:57 | 12 | 3 | 342 | 13.5% | - |
| 2007-08 | Philadelphia Flyers | NHL | 82 | 29 | 24 | 53 | 6 | 55 | 7 | 18 | 2 | 3 | 18:51 | 5 | - | 260 | 11.2% | - |
| 2006-07 | Philadelphia Flyers | NHL | 62 | 14 | 23 | 37 | -17 | 48 | 3 | 7 | 2 | 3 | 19:00 | 1 | - | 215 | 6.5% | - |
| 2005-06 | Philadelphia Flyers | NHL | 81 | 23 | 19 | 42 | 10 | 40 | 6 | 13 | 2 | 2 | 12:04 | 7 | - | 189 | 12.2% | - |
| Total | - | - | 1321 | 442 | 409 | 851 | +9 | 635 | 125 | 238 | 21 | 27 | 367:18 | 92 | 16 | 3967 | 0.0 | 0.0 |
Subscribe to unlock historical trade data
Unlock AccessSubscribe to unlock historical trade data
Unlock Access