Jason Pominville
#29 · Right Wing·
inactive
Height
5'11"
Weight
180 lb
Shoots
R
Age
43
DOB
Nov 30, 1982
Nationality
CAN
Drafted by Buffalo Sabres
2001, 2nd Round, 55th OverallPlayer Trades
Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Buffalo Sabres | NHL | 73 | 16 | 15 | 31 | -4 | 4 | 1 | 2 | - | - | 12:28 | 3 | - | 134 | 11.9% | - |
| 2017-18 | Buffalo Sabres | NHL | 82 | 16 | 18 | 34 | -17 | 8 | 5 | 7 | - | - | 14:54 | 1 | 1 | 168 | 9.5% | - |
| 2016-17 | Minnesota Wild | NHL | 78 | 13 | 34 | 47 | 2 | 4 | - | 7 | - | - | 14:14 | 2 | - | 176 | 7.4% | - |
| 2015-16 | Minnesota Wild | NHL | 75 | 11 | 25 | 36 | 10 | 12 | 3 | 10 | - | - | 16:22 | 2 | - | 187 | 5.9% | - |
| 2014-15 | Minnesota Wild | NHL | 82 | 18 | 36 | 54 | 9 | 8 | 3 | 14 | - | - | 18:17 | 4 | - | 252 | 7.1% | - |
| 2013-14 | Minnesota Wild | NHL | 82 | 30 | 30 | 60 | 3 | 16 | 7 | 17 | - | - | 18:35 | 5 | - | 226 | 13.3% | - |
| 2012-13 | Buffalo Sabres | NHL | 37 | 10 | 15 | 25 | 1 | 8 | 1 | 6 | 1 | 1 | 20:54 | 1 | - | 94 | 10.6% | - |
| 2012-13 | Minnesota Wild | NHL | 10 | 4 | 5 | 9 | - | 0 | 1 | 3 | - | - | 17:31 | 1 | - | 24 | 16.7% | - |
| 2011-12 | Buffalo Sabres | NHL | 82 | 30 | 43 | 73 | -7 | 12 | 8 | 26 | 2 | 3 | 19:41 | 5 | 2 | 235 | 12.8% | - |
| 2010-11 | Buffalo Sabres | NHL | 73 | 22 | 30 | 52 | 1 | 15 | 5 | 14 | 1 | 1 | 18:09 | 2 | 1 | 215 | 10.2% | - |
| 2009-10 | Buffalo Sabres | NHL | 82 | 24 | 38 | 62 | 13 | 22 | 8 | 20 | - | - | 18:45 | 2 | - | 252 | 9.5% | - |
| 2008-09 | Buffalo Sabres | NHL | 82 | 20 | 46 | 66 | -4 | 18 | 6 | 24 | 1 | 1 | 19:46 | 2 | 1 | 239 | 8.4% | - |
| 2007-08 | Buffalo Sabres | NHL | 82 | 27 | 53 | 80 | 16 | 20 | 2 | 27 | 1 | 3 | 19:58 | 1 | - | 232 | 11.6% | - |
| 2006-07 | Buffalo Sabres | NHL | 82 | 34 | 34 | 68 | 25 | 30 | 2 | 13 | 2 | 4 | 17:25 | 5 | - | 212 | 16.0% | - |
| 2005-06 | Buffalo Sabres | NHL | 57 | 18 | 12 | 30 | -4 | 22 | 10 | 15 | 2 | 2 | 14:07 | 2 | - | 124 | 14.5% | - |
| 2003-04 | Buffalo Sabres | NHL | 1 | 0 | 0 | 0 | - | 0 | - | - | - | - | 14:22 | - | - | 3 | - | - |
| Total | - | - | 1060 | 293 | 434 | 727 | +44 | 199 | 62 | 205 | 10 | 15 | 275:28 | 38 | 5 | 2773 | 0.0 | 0.0 |
Subscribe to unlock historical trade data
Unlock Access