James Reimer
#47 · Goalie·
active
Height
6'2"
Weight
200 lb
Shoots
L
Age
38
DOB
Mar 15, 1988
Nationality
CAN
Player Trades
Season | Team | League | GP | GS | W | L | OTL | SA | GAA | SV% | SO | G | A | P | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Ottawa Senators | NHL | 14 | 13 | 7 | 4 | 2 | 289 | 2.42 | - | 1 | 0 | 0 | 0 | 0 | 817:47 |
| 2024-25 | Buffalo Sabres | NHL | 22 | 19 | 10 | 8 | 2 | 596 | 2.9 | 90.1% | 1 | 0 | 0 | 0 | 0 | 1242:50 |
| 2024-25 | Anaheim Ducks | NHL | 2 | 2 | 0 | 2 | 0 | 66 | 4.5 | 86.4% | 0 | 0 | 0 | 0 | 0 | 120:00 |
| 2023-24 | Detroit Red Wings | NHL | 25 | 20 | 11 | 8 | 2 | 727 | 3.11 | 90.4% | 2 | 0 | 0 | 0 | 4 | 1352:24 |
| 2022-23 | San Jose Sharks | NHL | 43 | 41 | 12 | 21 | 8 | 1335 | 3.48 | 89.0% | 3 | 0 | 0 | 0 | 2 | 2538:00 |
| 2021-22 | San Jose Sharks | NHL | 48 | 46 | 19 | 17 | 10 | 1450 | 2.9 | 91.1% | 1 | 0 | 0 | 0 | 0 | 2672:41 |
| 2020-21 | Carolina Hurricanes | NHL | 22 | 21 | 15 | 5 | 2 | 627 | 2.66 | 90.6% | 0 | 0 | 0 | 0 | 0 | 1331:06 |
| 2019-20 | Carolina Hurricanes | NHL | 25 | 24 | 14 | 6 | 2 | 712 | 2.66 | 91.4% | 3 | 0 | 0 | 0 | 2 | 1378:01 |
| 2018-19 | Florida Panthers | NHL | 36 | 29 | 13 | 12 | 5 | 929 | 3.09 | 90.0% | 0 | 0 | 0 | 0 | 0 | 1805:11 |
| 2017-18 | Florida Panthers | NHL | 44 | 42 | 22 | 14 | 6 | 1373 | 2.99 | 91.3% | 4 | 0 | 1 | 0 | 4 | 2411:25 |
| 2016-17 | Florida Panthers | NHL | 43 | 39 | 18 | 16 | 5 | 1222 | 2.53 | 92.0% | 3 | 0 | 0 | 0 | 2 | 2324:35 |
| 2015-16 | San Jose Sharks | NHL | 8 | 8 | 6 | 2 | 0 | 208 | 1.62 | 93.8% | 3 | 0 | 0 | 0 | 0 | 481:26 |
| 2015-16 | Toronto Maple Leafs | NHL | 32 | 29 | 11 | 12 | 7 | 920 | 2.49 | 91.8% | 0 | 0 | 0 | 0 | 0 | 1809:01 |
| 2014-15 | Toronto Maple Leafs | NHL | 35 | 27 | 9 | 16 | 1 | 1001 | 3.16 | 90.7% | 0 | 0 | 0 | 0 | 2 | 1766:53 |
| 2013-14 | Toronto Maple Leafs | NHL | 36 | 32 | 12 | 16 | 1 | 1095 | 3.29 | 91.0% | 1 | 0 | 0 | 0 | 2 | 1784:39 |
| 2012-13 | Toronto Maple Leafs | NHL | 33 | 31 | 19 | 8 | 5 | 995 | 2.46 | 92.4% | 4 | 0 | 1 | 0 | 0 | 1856:09 |
| 2011-12 | Toronto Maple Leafs | NHL | 34 | 34 | 14 | 14 | 4 | 974 | 3.1 | 90.0% | 3 | 0 | 0 | 0 | 0 | 1879:15 |
| 2010-11 | Toronto Maple Leafs | NHL | 37 | 35 | 20 | 10 | 5 | 1134 | 2.6 | 92.1% | 3 | 0 | 1 | 0 | 2 | 2080:12 |
| Total | - | - | 539 | 492 | 232 | 191 | 67 | 15653 | 2.9 | 0.0 | 32 | 0 | 3 | 0 | 20 | 29651:35 |
Subscribe to unlock historical trade data
Unlock Access