Jacob Markstrom
#25 · Goalie·
active
Height
6'6"
Weight
207 lb
Shoots
L
Age
36
DOB
Jan 31, 1990
Nationality
SWE
Player Trades
Season | Team | League | GP | GS | W | L | OTL | SA | GAA | SV% | SO | G | A | P | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | New Jersey Devils | NHL | 44 | 43 | 23 | 19 | 1 | 1113 | 3.07 | - | 1 | 0 | 4 | 0 | 13 | 2544:01 |
| 2024-25 | New Jersey Devils | NHL | 49 | 49 | 26 | 16 | 6 | 1214 | 2.5 | 90.0% | 4 | 0 | 0 | 0 | 0 | 2903:01 |
| 2023-24 | Calgary Flames | NHL | 48 | 48 | 23 | 23 | 2 | 1379 | 2.78 | 90.5% | 2 | 0 | 5 | 0 | 0 | 2831:07 |
| 2022-23 | Calgary Flames | NHL | 59 | 58 | 23 | 21 | 12 | 1542 | 2.92 | 89.2% | 1 | 0 | 2 | 0 | 14 | 3410:50 |
| 2021-22 | Calgary Flames | NHL | 63 | 63 | 37 | 15 | 9 | 1754 | 2.22 | 92.2% | 9 | 0 | 3 | 0 | 10 | 3695:50 |
| 2020-21 | Calgary Flames | NHL | 43 | 43 | 22 | 19 | 2 | 1161 | 2.68 | 90.4% | 3 | 0 | 0 | 0 | 2 | 2487:56 |
| 2019-20 | Vancouver Canucks | NHL | 43 | 43 | 23 | 16 | 4 | 1420 | 2.75 | 91.8% | 2 | 0 | 1 | 0 | 4 | 2551:53 |
| 2018-19 | Vancouver Canucks | NHL | 60 | 60 | 28 | 23 | 9 | 1896 | 2.77 | 91.2% | 1 | 0 | 3 | 0 | 2 | 3599:01 |
| 2017-18 | Vancouver Canucks | NHL | 60 | 57 | 23 | 26 | 7 | 1745 | 2.71 | 91.2% | 2 | 0 | 3 | 0 | 4 | 3413:43 |
| 2016-17 | Vancouver Canucks | NHL | 26 | 23 | 10 | 11 | 3 | 692 | 2.63 | 91.0% | 0 | 0 | 0 | 0 | 2 | 1416:58 |
| 2015-16 | Vancouver Canucks | NHL | 33 | 30 | 13 | 14 | 4 | 988 | 2.73 | 91.5% | 0 | 0 | 2 | 0 | 4 | 1847:26 |
| 2014-15 | Vancouver Canucks | NHL | 3 | 2 | 1 | 1 | 0 | 33 | 3.09 | 87.9% | 0 | 0 | 0 | 0 | 0 | 77:38 |
| 2013-14 | Florida Panthers | NHL | 12 | 9 | 1 | 6 | 3 | 285 | 3.52 | 87.4% | 0 | 0 | 0 | 0 | 0 | 613:47 |
| 2013-14 | Vancouver Canucks | NHL | 4 | 3 | 1 | 2 | 0 | 76 | 3.01 | 86.8% | 0 | 0 | 0 | 0 | 0 | 199:34 |
| 2012-13 | Florida Panthers | NHL | 23 | 23 | 8 | 14 | 1 | 685 | 3.22 | 90.1% | 0 | 0 | 0 | 0 | 0 | 1265:45 |
| 2011-12 | Florida Panthers | NHL | 7 | 6 | 2 | 4 | 1 | 222 | 2.66 | 92.3% | 0 | 0 | 0 | 0 | 0 | 383:15 |
| 2010-11 | Florida Panthers | NHL | 1 | 0 | 0 | 1 | 0 | 14 | 3.01 | 85.7% | 0 | 0 | 0 | 0 | 0 | 39:49 |
| Total | - | - | 578 | 560 | 264 | 231 | 64 | 16219 | 2.8 | 0.0 | 25 | 0 | 23 | 0 | 55 | 33281:34 |
Acquired
Subscribe to unlock historical trade data
Unlock Access