Jack Dugan
Left Wingยท
inactive
Height
6'2"
Weight
185 lb
Shoots
R
Age
28
DOB
Mar 24, 1998
Nationality
USA
Player Trades
Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Bietigheim Steelers | DEL2 | 8 | 6 | 3 | 9 | -5 | 18 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Fort Wayne Komets | ECHL | 70 | 23 | 53 | 76 | 5 | 129 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Fort Wayne Komets | ECHL | 70 | 20 | 60 | 80 | 8 | 169 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Chicago Wolves | AHL | 8 | 0 | 2 | 2 | 1 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Utica Comets | AHL | 51 | 11 | 16 | 27 | 3 | 37 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Henderson Silver Knights | AHL | 35 | 6 | 12 | 18 | -8 | 21 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Henderson Silver Knights | AHL | 37 | 10 | 23 | 33 | 3 | 26 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Providence College | NCAA | 34 | 10 | 42 | 52 | 13 | 64 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Providence College | NCAA | 41 | 10 | 29 | 39 | 5 | 48 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Chicago Steel | USHL | 54 | 31 | 35 | 66 | -3 | 104 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | USA U19 | WJAC-19 | 5 | 3 | 1 | 4 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Northwood School | USHS-Prep | 47 | 28 | 52 | 80 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Northwood School | USHS-Prep | 49 | 24 | 29 | 53 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | McQuaid Jesuit High | USHS-NY | 18 | 19 | 34 | 53 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | Rochester Monarchs 16U | Midget | 40 | 43 | 36 | 79 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2013-14 | McQuaid Jesuit High | USHS-NY | 15 | 10 | 13 | 23 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2012-13 | McQuaid Jesuit High | USHS-NY | 19 | 2 | 11 | 13 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2011-12 | McQuaid Jesuit High | USHS-NY | 15 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 616 | 256 | 451 | 707 | +22 | 622 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
Acquired
Acquired
Acquired
Acquired