Gage Alexander
#68 · Goalie·
inactive
Height
6'6"
Weight
205 lb
Shoots
L
Age
23
DOB
Jul 2, 2002
Nationality
CAN
Drafted by Anaheim Ducks
2021, 5th Round, 147th OverallPlayer Trades
Season | Team | League | GP | GS | W | L | OTL | SA | GAA | SV% | SO | G | A | P | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Toledo Walleye | ECHL | 1 | 0 | 0 | 0 | 0 | 16 | 9 | 81.3% | 0 | 0 | 0 | 0 | 0 | 20:00 |
| 2024-25 | Reading Royals | ECHL | 5 | 0 | 4 | 1 | 0 | 161 | 2.81 | 91.3% | 0 | 0 | 0 | 0 | 0 | 299:00 |
| 2023-24 | Tulsa Oilers | ECHL | 19 | 0 | 5 | 8 | 1 | 565 | 3.76 | 88.7% | 1 | 0 | 0 | 0 | 0 | 1023:00 |
| 2022-23 | Tulsa Oilers | ECHL | 6 | 0 | 1 | 4 | 0 | 160 | 3.61 | 87.5% | 0 | 0 | 0 | 0 | 0 | 333:00 |
| 2022-23 | San Diego Gulls | AHL | 16 | 0 | 5 | 7 | 4 | 459 | 3.59 | 88.7% | 1 | 0 | 0 | 0 | 0 | 869:00 |
| 2022-23 | Swift Current Broncos | WHL | 15 | 0 | 8 | 5 | 1 | 498 | 3.47 | 89.8% | 0 | 0 | 0 | 0 | 0 | 882:00 |
| 2021-22 | Winnipeg Ice | WHL | 29 | 0 | 18 | 7 | 4 | 764 | 2.4 | 91.1% | 2 | 0 | 0 | 0 | 0 | 1703:00 |
| 2020-21 | Winnipeg Ice | WHL | 9 | 0 | 6 | 3 | 0 | 240 | 2.23 | 91.7% | 1 | 0 | 0 | 0 | 0 | 538:00 |
| 2019-20 | Winnipeg Ice | WHL | 7 | 0 | 1 | 1 | 1 | 130 | 4.35 | 83.8% | 0 | 0 | 0 | 0 | 0 | 290:00 |
| 2018-19 | Okotoks Oilers U18 AAA | AMHL | 18 | 0 | 9 | 7 | 2 | 575 | 2.52 | 91.8% | 1 | 0 | 0 | 0 | 0 | 1121:00 |
| 2018-19 | Okotoks Oilers U18 AAA | AEHL U18 | 18 | 0 | 9 | 7 | 2 | 575 | 2.52 | 91.8% | 1 | 0 | 0 | 0 | 0 | 1121:00 |
| 2017-18 | Okotoks Oilers U18 AAA | AEHL U18 | 4 | 0 | 2 | 2 | 0 | 199 | 3.69 | 89.9% | 0 | 0 | 0 | 0 | 0 | 325:00 |
| 2017-18 | Rockyview Raiders U16 AAA | AEHL U17 | 18 | 0 | 14 | 3 | 1 | 457 | 1.45 | 94.5% | 4 | 0 | 0 | 0 | 0 | 1038:00 |
| 2016-17 | Okotoks Oilers U15 AA | SCAHL U15 | 18 | 0 | 0 | 0 | 0 | 0 | 2.41 | 93.0% | 0 | 0 | 0 | 0 | 0 | |
| Total | - | - | 183 | 0 | 82 | 55 | 16 | 4799 | 3.4 | 0.0 | 11 | 0 | 0 | 0 | 0 | 9562:00 |
Acquired