Eric Staal
#12 · Center·
inactive
Height
6'4"
Weight
195 lb
Shoots
L
Age
41
DOB
Oct 29, 1984
Nationality
CAN
Player Trades
Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Florida Panthers | NHL | 72 | 14 | 15 | 29 | -5 | 26 | - | - | 2 | 2 | 14:14 | 1 | - | 106 | 13.2% | - |
| 2020-21 | Montréal Canadiens | NHL | 21 | 2 | 1 | 3 | -10 | 2 | - | - | - | - | 13:27 | 1 | 1 | 23 | 8.7% | - |
| 2020-21 | Buffalo Sabres | NHL | 32 | 3 | 7 | 10 | -20 | 8 | 1 | 3 | - | - | 15:34 | - | - | 59 | 5.1% | - |
| 2019-20 | Minnesota Wild | NHL | 66 | 19 | 28 | 47 | -9 | 28 | 5 | 14 | - | - | 17:08 | 5 | 1 | 113 | 16.8% | - |
| 2018-19 | Minnesota Wild | NHL | 81 | 22 | 30 | 52 | -7 | 34 | 7 | 15 | - | 1 | 18:08 | 6 | - | 215 | 10.2% | - |
| 2017-18 | Minnesota Wild | NHL | 82 | 42 | 34 | 76 | 8 | 42 | 11 | 17 | 2 | 3 | 17:49 | 4 | - | 241 | 17.4% | - |
| 2016-17 | Minnesota Wild | NHL | 82 | 28 | 37 | 65 | 17 | 34 | 4 | 16 | 1 | 2 | 18:36 | 8 | - | 211 | 13.3% | - |
| 2015-16 | New York Rangers | NHL | 20 | 3 | 3 | 6 | 1 | 2 | - | - | - | - | 16:15 | - | - | 40 | 7.5% | - |
| 2015-16 | Carolina Hurricanes | NHL | 63 | 10 | 23 | 33 | -3 | 32 | 1 | 7 | - | - | 19:17 | - | - | 159 | 6.3% | - |
| 2014-15 | Carolina Hurricanes | NHL | 77 | 23 | 31 | 54 | -13 | 41 | 7 | 17 | - | - | 18:51 | 4 | - | 244 | 9.4% | - |
| 2013-14 | Carolina Hurricanes | NHL | 79 | 21 | 40 | 61 | -13 | 74 | 1 | 12 | 2 | 4 | 20:17 | - | - | 230 | 9.1% | - |
| 2012-13 | Carolina Hurricanes | NHL | 48 | 18 | 35 | 53 | 5 | 54 | 3 | 9 | 1 | 1 | 21:00 | 4 | - | 152 | 11.8% | - |
| 2011-12 | Carolina Hurricanes | NHL | 82 | 24 | 46 | 70 | -20 | 48 | 7 | 23 | 3 | 5 | 21:33 | 3 | 1 | 262 | 9.2% | - |
| 2010-11 | Carolina Hurricanes | NHL | 81 | 33 | 43 | 76 | -10 | 72 | 12 | 29 | 3 | 3 | 21:56 | 8 | - | 296 | 11.2% | - |
| 2009-10 | Carolina Hurricanes | NHL | 70 | 29 | 41 | 70 | 4 | 68 | 13 | 23 | - | - | 20:43 | 5 | - | 277 | 10.5% | - |
| 2008-09 | Carolina Hurricanes | NHL | 82 | 40 | 35 | 75 | 15 | 50 | 14 | 24 | 1 | 2 | 21:03 | 8 | 1 | 372 | 10.8% | - |
| 2007-08 | Carolina Hurricanes | NHL | 82 | 38 | 44 | 82 | -2 | 50 | 14 | 35 | - | - | 21:38 | 7 | - | 310 | 12.3% | - |
| 2006-07 | Carolina Hurricanes | NHL | 82 | 30 | 40 | 70 | -6 | 68 | 12 | 26 | 1 | 1 | 20:08 | 1 | - | 288 | 10.4% | - |
| 2005-06 | Carolina Hurricanes | NHL | 82 | 45 | 55 | 100 | -8 | 81 | 19 | 40 | 4 | 4 | 19:39 | 4 | - | 279 | 16.1% | - |
| 2003-04 | Carolina Hurricanes | NHL | 81 | 11 | 20 | 31 | -6 | 40 | 2 | 7 | 1 | 1 | 16:40 | 3 | 1 | 164 | 6.7% | - |
| Total | - | - | 1365 | 455 | 608 | 1063 | -82 | 854 | 133 | 317 | 21 | 29 | 373:56 | 72 | 5 | 4041 | 0.0 | 0.0 |
Acquired
Acquired
Acquired
Acquired
Subscribe to unlock historical trade data
Unlock Access