Season | Team | League | GP | GS | W | L | OTL | SA | GAA | SV% | SO | G | A | P | PIM | TOI |
|---|
| 2025-26 | Winnipeg Jets | NHL | 25 | 24 | 12 | 11 | 1 | 654 | 3.13 | - | 0 | 0 | 0 | 0 | 0 | 1381:30 |
| 2024-25 | Winnipeg Jets | NHL | 20 | 20 | 9 | 10 | 1 | 547 | 2.39 | 91.4% | 2 | 0 | 0 | 0 | 0 | 1179:33 |
| 2023-24 | Buffalo Sabres | NHL | 10 | 10 | 2 | 7 | 0 | 254 | 3.69 | 87.4% | 0 | 0 | 0 | 0 | 0 | 519:54 |
| 2022-23 | Buffalo Sabres | NHL | 19 | 19 | 9 | 9 | 1 | 594 | 3.67 | 88.5% | 1 | 0 | 1 | 0 | 2 | 1111:59 |
| 2021-22 | Winnipeg Jets | NHL | 19 | 16 | 10 | 5 | 1 | 550 | 2.58 | 92.0% | 1 | 0 | 1 | 0 | 0 | 1024:49 |
| 2020-21 | New Jersey Devils | NHL | 1 | 1 | 1 | 0 | 0 | 33 | 3 | 90.9% | 0 | 0 | 0 | 0 | 0 | 60:00 |
| 2019-20 | Detroit Red Wings | NHL | 3 | 2 | 0 | 2 | 0 | 66 | 4.28 | 86.4% | 0 | 0 | 0 | 0 | 0 | 126:15 |
| 2018-19 | Winnipeg Jets | NHL | 1 | 1 | 0 | 1 | 0 | 28 | 5.01 | 82.1% | 0 | 0 | 0 | 0 | 0 | 59:53 |
| 2017-18 | Winnipeg Jets | NHL | 3 | 3 | 1 | 2 | 0 | 94 | 3.99 | 87.2% | 0 | 0 | 0 | 0 | 0 | 180:18 |
| 2016-17 | Winnipeg Jets | NHL | 1 | 1 | 1 | 0 | 0 | 39 | 4.05 | 89.7% | 0 | 0 | 0 | 0 | 0 | 59:18 |
| Total | - | - | 102 | 97 | 45 | 47 | 4 | 2859 | 3.6 | 0.0 | 4 | 0 | 2 | 0 | 2 | 5703:29 |
Eric has been involved in 1 trade.