Emil Djuse
#33 · Defensemen·
inactive
Height
5'11"
Weight
190 lb
Shoots
L
Age
32
DOB
Oct 27, 1993
Nationality
SWE
Undrafted
Player Trades
Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Skellefteå AIK | SHL | 35 | 0 | 9 | 9 | 6 | 8 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | SC Rapperswil-Jona Lakers | NL | 21 | 0 | 7 | 7 | 5 | 46 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | SC Rapperswil-Jona Lakers | Champions HL | 1 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | SC Rapperswil-Jona Lakers | NL | 35 | 6 | 5 | 11 | 9 | 28 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | SC Rapperswil-Jona Lakers | Champions HL | 4 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Sweden | EHT | 2 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | SC Rapperswil-Jona Lakers | NL | 38 | 6 | 16 | 22 | 12 | 30 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | SC Rapperswil-Jona Lakers | NL | 48 | 7 | 21 | 28 | 10 | 37 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Sweden | EHT | 3 | 0 | 1 | 1 | 2 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Spartak Moskva | KHL | 45 | 6 | 22 | 28 | -8 | 14 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Texas Stars | AHL | 48 | 4 | 25 | 29 | -1 | 26 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Springfield Thunderbirds | AHL | 5 | 1 | 2 | 3 | -3 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Skellefteå AIK | Champions HL | 10 | 2 | 6 | 8 | 10 | 6 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Skellefteå AIK | SHL | 49 | 6 | 16 | 22 | -1 | 45 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Sweden | EHT | 2 | 0 | 0 | 0 | -3 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Skellefteå AIK | SHL | 50 | 3 | 18 | 21 | 9 | 32 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Skellefteå AIK | Champions HL | 6 | 0 | 1 | 1 | -1 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Skellefteå AIK | SHL | 50 | 4 | 9 | 13 | 4 | 59 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Timrå IK | HockeyAllsvenskan | 1 | 1 | 1 | 2 | 2 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | MoDo Hockey | SHL | 46 | 4 | 11 | 15 | -6 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | Frölunda HC J20 | SuperElit | 1 | 0 | 1 | 1 | -1 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | Frölunda HC | SHL | 14 | 0 | 1 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | MODO Hockey | SHL | 24 | 4 | 4 | 8 | -3 | 12 | - | - | - | - | - | - | - | - | - | - |
| 2013-14 | Malmö Redhawks | Allsvenskan | 3 | 0 | 0 | 0 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2013-14 | Frölunda HC J20 | SuperElit | 3 | 0 | 1 | 1 | -2 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2013-14 | Mora IK | Allsvenskan | 23 | 2 | 7 | 9 | 7 | 20 | - | - | - | - | - | - | - | - | - | - |
| 2013-14 | Frölunda HC | SHL | 18 | 0 | 5 | 5 | 6 | 6 | - | - | - | - | - | - | - | - | - | - |
| 2012-13 | Sweden U20 | WJC-20 | 6 | 1 | 1 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2012-13 | Södertälje SK | Allsvenskan | 35 | 3 | 10 | 13 | -6 | 10 | - | - | - | - | - | - | - | - | - | - |
| 2011-12 | Östersunds IK | Division 1 | 35 | 8 | 31 | 39 | 43 | 26 | - | - | - | - | - | - | - | - | - | - |
| 2010-11 | Östersund/Brunflo J18 | J18 Elit | 14 | 15 | 17 | 32 | - | 24 | - | - | - | - | - | - | - | - | - | - |
| 2010-11 | Östersunds IK | Division 1 | 31 | 4 | 12 | 16 | - | 10 | - | - | - | - | - | - | - | - | - | - |
| 2009-10 | Östersund/Brunflo J18 | J18 Elit | 29 | 9 | 13 | 22 | - | 76 | - | - | - | - | - | - | - | - | - | - |
| 2009-10 | Östersunds IK | Division 1 | 13 | 0 | 1 | 1 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| 2008-09 | Östersund/Brunflo J18 | J18 Elit | 2 | 0 | 0 | 0 | - | 20 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 750 | 96 | 274 | 370 | +90 | 553 | 0 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0.0 |
Acquired
Acquired
Acquired
Acquired