Dakota Joshua
#81 · Center·
active
Height
6'3"
Weight
218 lb
Shoots
L
Age
30
DOB
May 15, 1996
Nationality
USA
Player Trades
Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Toronto Maple Leafs | NHL | 55 | 10 | 8 | 18 | -2 | 49 | 0 | 0 | 0 | 0 | 12:15 | 2 | 0 | 52 | 19.2% | 24.0% |
| 2024-25 | Vancouver Canucks | NHL | 57 | 7 | 7 | 14 | -13 | 38 | 1 | 2 | 1 | 1 | 12:58 | - | - | 52 | 13.5% | - |
| 2023-24 | Vancouver Canucks | NHL | 63 | 18 | 14 | 32 | 19 | 60 | 1 | 1 | - | - | 14:23 | 5 | - | 84 | 21.4% | - |
| 2022-23 | Vancouver Canucks | NHL | 79 | 11 | 12 | 23 | -16 | 60 | 1 | 1 | 1 | 1 | 11:31 | 2 | - | 71 | 15.5% | - |
| 2021-22 | St. Louis Blues | NHL | 30 | 3 | 5 | 8 | 6 | 16 | - | - | - | - | 8:30 | 2 | - | 31 | 9.7% | - |
| 2020-21 | St. Louis Blues | NHL | 12 | 1 | 0 | 1 | -3 | 7 | - | - | - | - | 8:58 | - | - | 9 | 11.1% | - |
| Total | - | - | 296 | 50 | 46 | 96 | -9 | 230 | 3 | 4 | 2 | 2 | 68:35 | 11 | 0 | 299 | 0.0 | 0.0 |
Acquired
Acquired
Future Considerations
Acquired
Acquired
Future Considerations