Cliff Pu
#38 · Right Wing·
inactive
Height
6'2"
Weight
185 lb
Shoots
R
Age
28
DOB
Jun 3, 1998
Nationality
CAN
Drafted by Buffalo Sabres
2016, 3rd Round, 69th OverallPlayer Trades
Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Sheffield Steelers | EIHL | 3 | 0 | 2 | 2 | -1 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | HC La Chaux-de-Fonds | SL | 13 | 3 | 9 | 12 | 6 | 8 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | HK Dukla Michalovce | Slovakia | 7 | 1 | 2 | 3 | 2 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Kunlun Red Star | KHL | 29 | 1 | 8 | 9 | -8 | 12 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Admiral Vladivostok | KHL | 24 | 1 | 5 | 6 | -3 | 6 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Kunlun Red Star | KHL | 41 | 11 | 9 | 20 | -13 | 34 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Kunlun Red Star | KHL | 15 | 3 | 3 | 6 | -3 | 6 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Cleveland Monsters | AHL | 16 | 3 | 7 | 10 | 4 | 6 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Greenville Swamp Rabbits | ECHL | 4 | 1 | 5 | 6 | 3 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Springfield Thunderbirds | AHL | 10 | 0 | 2 | 2 | -1 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Charlotte Checkers | AHL | 44 | 1 | 5 | 6 | 4 | 10 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Florida Everblades | ECHL | 5 | 2 | 3 | 5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Springfield Thunderbirds | AHL | 9 | 1 | 1 | 2 | -1 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Kingston Frontenacs | OHL | 29 | 13 | 26 | 39 | 15 | 6 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | London Knights | OHL | 36 | 16 | 29 | 45 | 4 | 22 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | London Knights | OHL | 63 | 35 | 51 | 86 | 25 | 36 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | London Knights | M-Cup | 4 | 1 | 2 | 3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | London | OHL | 63 | 12 | 19 | 31 | 12 | 24 | - | - | 1 | - | - | 2 | - | 101 | 1190.0% | - |
| 2014-15 | London | OHL | 24 | 2 | 4 | 6 | -3 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | Oshawa | OHL | 17 | 2 | 1 | 3 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2013-14 | Tor. Marlboros | GTHL | 33 | 23 | 24 | 47 | - | 10 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 489 | 132 | 217 | 349 | +44 | 194 | 0 | 0 | 1 | 0 | 00:00 | 2 | 0 | 101 | 0.0 | 0.0 |
Acquired
Acquired
Acquired
Acquired
Acquired
Acquired
Future Considerations
Acquired
Acquired
Future Considerations