Braydon Coburn
#45 · Defensemen·
inactive
Height
6'5"
Weight
224 lb
Shoots
L
Age
41
DOB
Feb 27, 1985
Nationality
CAN
Player Trades
Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | New York Islanders | NHL | 3 | 0 | 0 | 0 | - | 4 | - | - | - | - | 14:05 | - | - | 3 | - | - |
| 2020-21 | Ottawa Senators | NHL | 16 | 0 | 2 | 2 | -3 | 10 | - | - | - | 1 | 16:25 | - | - | 15 | - | - |
| 2019-20 | Tampa Bay Lightning | NHL | 40 | 1 | 3 | 4 | 5 | 16 | - | - | - | - | 14:03 | - | - | 44 | 2.3% | - |
| 2018-19 | Tampa Bay Lightning | NHL | 74 | 4 | 19 | 23 | 4 | 34 | - | - | - | - | 16:07 | - | - | 113 | 3.5% | - |
| 2017-18 | Tampa Bay Lightning | NHL | 72 | 1 | 14 | 15 | 3 | 40 | - | - | - | - | 16:01 | - | - | 73 | 1.4% | - |
| 2016-17 | Tampa Bay Lightning | NHL | 80 | 5 | 7 | 12 | -1 | 50 | - | - | 1 | 1 | 16:44 | - | - | 102 | 4.9% | - |
| 2015-16 | Tampa Bay Lightning | NHL | 80 | 1 | 9 | 10 | 12 | 53 | - | - | - | 1 | 16:45 | - | - | 92 | 1.1% | - |
| 2014-15 | Tampa Bay Lightning | NHL | 4 | 0 | 2 | 2 | 3 | 9 | - | - | - | - | 17:02 | - | - | 1 | - | - |
| 2014-15 | Philadelphia Flyers | NHL | 39 | 1 | 8 | 9 | -1 | 16 | - | - | - | - | 20:14 | - | - | 45 | 2.2% | - |
| 2013-14 | Philadelphia Flyers | NHL | 82 | 5 | 12 | 17 | -6 | 63 | - | - | 1 | 1 | 22:27 | 2 | - | 122 | 4.1% | - |
| 2012-13 | Philadelphia Flyers | NHL | 33 | 1 | 4 | 5 | -10 | 41 | - | - | - | - | 22:37 | - | - | 38 | 2.6% | - |
| 2011-12 | Philadelphia Flyers | NHL | 81 | 4 | 20 | 24 | 10 | 56 | - | - | - | 2 | 22:03 | - | - | 113 | 3.5% | - |
| 2010-11 | Philadelphia Flyers | NHL | 82 | 2 | 14 | 16 | 15 | 53 | - | - | - | 1 | 21:04 | - | - | 114 | 1.8% | - |
| 2009-10 | Philadelphia Flyers | NHL | 81 | 5 | 14 | 19 | -6 | 54 | 1 | 3 | - | - | 21:08 | - | - | 122 | 4.1% | - |
| 2008-09 | Philadelphia Flyers | NHL | 80 | 7 | 21 | 28 | 7 | 97 | 3 | 11 | - | 2 | 24:37 | - | - | 130 | 5.4% | - |
| 2007-08 | Philadelphia Flyers | NHL | 78 | 9 | 27 | 36 | 17 | 74 | 5 | 15 | - | 1 | 21:14 | 2 | - | 113 | 8.0% | - |
| 2006-07 | Atlanta Thrashers | NHL | 29 | 0 | 4 | 4 | 1 | 30 | - | 1 | - | - | 11:41 | - | - | 21 | - | - |
| 2006-07 | Philadelphia Flyers | NHL | 20 | 3 | 4 | 7 | -2 | 16 | 1 | 3 | - | - | 20:58 | - | - | 33 | 9.1% | - |
| 2005-06 | Atlanta Thrashers | NHL | 9 | 0 | 1 | 1 | -2 | 4 | - | 1 | - | - | 7:43 | - | - | 4 | - | - |
| Total | - | - | 983 | 49 | 185 | 234 | +46 | 720 | 10 | 34 | 2 | 10 | 342:58 | 4 | 0 | 1298 | 0.0 | 0.0 |
Subscribe to unlock historical trade data
Unlock AccessSubscribe to unlock historical trade data
Unlock Access