Brayden Schenn
#10 · Center·
active
Height
6'1"
Weight
200 lb
Shoots
L
Age
34
DOB
Aug 22, 1991
Nationality
CAN
Player Trades
Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | New York Islanders | NHL | 19 | 6 | 5 | 11 | -5 | 19 | 1 | 3 | 0 | 0 | 17:04 | 0 | 0 | 32 | 18.8% | 53.8% |
| 2025-26 | St. Louis Blues | NHL | 61 | 12 | 16 | 28 | -23 | 49 | 3 | 6 | 0 | 0 | 16:41 | 2 | 0 | 87 | 13.8% | 54.2% |
| 2024-25 | St. Louis Blues | NHL | 82 | 18 | 32 | 50 | 3 | 61 | 2 | 7 | - | - | 17:34 | 5 | 2 | 145 | 12.4% | - |
| 2023-24 | St. Louis Blues | NHL | 82 | 20 | 26 | 46 | -22 | 56 | 4 | 12 | 1 | 1 | 17:47 | 3 | 2 | 170 | 11.8% | - |
| 2022-23 | St. Louis Blues | NHL | 82 | 21 | 44 | 65 | -27 | 50 | 6 | 15 | - | - | 18:26 | 3 | 1 | 144 | 14.6% | - |
| 2021-22 | St. Louis Blues | NHL | 62 | 24 | 34 | 58 | 21 | 33 | 7 | 17 | - | - | 17:47 | 3 | 1 | 111 | 21.6% | - |
| 2020-21 | St. Louis Blues | NHL | 56 | 16 | 20 | 36 | -2 | 35 | 6 | 9 | - | - | 19:09 | 2 | - | 113 | 14.2% | - |
| 2019-20 | St. Louis Blues | NHL | 71 | 25 | 33 | 58 | 3 | 44 | 10 | 21 | - | - | 18:28 | 4 | - | 138 | 18.1% | - |
| 2018-19 | St. Louis Blues | NHL | 72 | 17 | 37 | 54 | 3 | 40 | 4 | 12 | - | - | 18:35 | 5 | 1 | 159 | 10.7% | - |
| 2017-18 | St. Louis Blues | NHL | 82 | 28 | 42 | 70 | 10 | 56 | 8 | 19 | - | - | 19:44 | 8 | 2 | 210 | 13.3% | - |
| 2016-17 | Philadelphia Flyers | NHL | 79 | 25 | 30 | 55 | -13 | 38 | 17 | 28 | - | - | 17:48 | 7 | 2 | 178 | 14.0% | - |
| 2015-16 | Philadelphia Flyers | NHL | 80 | 26 | 33 | 59 | 3 | 33 | 11 | 22 | - | - | 16:54 | 5 | - | 178 | 14.6% | - |
| 2014-15 | Philadelphia Flyers | NHL | 82 | 18 | 29 | 47 | -5 | 34 | 7 | 19 | - | - | 17:05 | 6 | 1 | 156 | 11.5% | - |
| 2013-14 | Philadelphia Flyers | NHL | 82 | 20 | 21 | 41 | - | 54 | 4 | 9 | - | - | 15:45 | 6 | 1 | 178 | 11.2% | - |
| 2012-13 | Philadelphia Flyers | NHL | 47 | 8 | 18 | 26 | -8 | 24 | 2 | 10 | - | - | 15:32 | - | - | 79 | 10.1% | - |
| 2011-12 | Philadelphia Flyers | NHL | 54 | 12 | 6 | 18 | -7 | 34 | 4 | 5 | - | - | 14:07 | 3 | - | 97 | 12.4% | - |
| 2010-11 | Los Angeles Kings | NHL | 8 | 0 | 2 | 2 | -1 | 0 | - | - | - | - | 11:15 | - | - | 11 | - | - |
| 2009-10 | Los Angeles Kings | NHL | 1 | 0 | 0 | 0 | -1 | 0 | - | - | - | - | 12:31 | - | - | - | - | - |
| Total | - | - | 1102 | 296 | 428 | 724 | -71 | 660 | 96 | 214 | 1 | 1 | 302:12 | 62 | 13 | 2186 | 0.0 | 0.0 |
Acquired
Subscribe to unlock historical trade data
Unlock Access