Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Allen Americans | ECHL | 32 | 4 | 10 | 14 | 1 | 37 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Allen Americans | ECHL | 12 | 3 | 11 | 14 | -4 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2024-25 | Fort Wayne Komets | ECHL | 16 | 3 | 4 | 7 | -1 | 8 | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | Kalamazoo Wings | ECHL | 58 | 13 | 32 | 45 | 3 | 99 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | HK Nitra | Continental Cup | 3 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Kalamazoo Wings | ECHL | 11 | 1 | 8 | 9 | 2 | 34 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | Florida Everblades | ECHL | 28 | 12 | 9 | 21 | 1 | 10 | - | - | - | - | - | - | - | - | - | - |
| 2022-23 | HK Nitra | Slovakia | 5 | 1 | 1 | 2 | -2 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Reading Royals | ECHL | 50 | 16 | 33 | 49 | 21 | 33 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Pustertal/Val Pusteria | ICEHL | 7 | 0 | 0 | 0 | -3 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | Lehigh Valley Phantoms | AHL | 1 | 0 | 1 | 1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Rockford IceHogs | AHL | 6 | 3 | 2 | 5 | 6 | 2 | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | Indy Fuel | ECHL | 5 | 1 | 1 | 2 | 1 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | Fort Wayne Komets | ECHL | 17 | 6 | 13 | 19 | -6 | 4 | - | - | - | - | - | - | - | - | - | - |
| 2018-19 | Ontario Reign | AHL | 50 | 10 | 10 | 20 | - | 13 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Vancouver Giants | WHL | 42 | 11 | 24 | 35 | - | 33 | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | Lethbridge Hurricanes | WHL | 32 | 16 | 24 | 40 | -8 | 29 | - | - | - | - | - | - | - | - | - | - |
| 2016-17 | Prince George Cougars | WHL | 61 | 21 | 31 | 52 | 16 | 55 | - | - | - | - | - | - | - | - | - | - |
| 2015-16 | Prince George | WHL | 72 | 28 | 34 | 62 | -7 | 35 | 9 | - | - | - | - | - | - | - | - | - |
| 2014-15 | Prince George | WHL | 67 | 23 | 27 | 50 | -3 | 30 | 5 | - | - | - | - | 1 | - | - | - | - |
| 2013-14 | Prince George | WHL | 55 | 12 | 9 | 21 | -4 | 12 | 2 | - | - | - | - | 3 | - | - | - | - |
| 2012-13 | Prince George | WHL | 5 | 1 | 2 | 3 | -3 | 4 | 1 | - | - | - | - | - | - | - | - | - |
| 2012-13 | Cariboo | BCMML | 38 | 20 | 30 | 50 | - | 26 | - | - | - | - | - | - | - | - | - | - |
| 2011-12 | Okanagan H.A. | CSSHL | 5 | 5 | 4 | 9 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| 2011-12 | Okanagan H.A. | High-BC | 56 | 87 | 65 | 152 | - | 42 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | 734 | 297 | 385 | 682 | +12 | 522 | 17 | 0 | 0 | 0 | 00:00 | 4 | 0 | 0 | 0.0 | 0.0 |
Acquired
Acquired
Acquired
Acquired