Anton Khudobin
#31 · Goalie·
inactive
Height
5'11"
Weight
210 lb
Shoots
L
Age
40
DOB
May 7, 1986
Nationality
KAZ
Drafted by Minnesota Wild
2004, 7th Round, 206th OverallPlayer Trades
Season | Team | League | GP | GS | W | L | OTL | SA | GAA | SV% | SO | G | A | P | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Chicago Blackhawks | NHL | 1 | 1 | 0 | 1 | 0 | 28 | 6 | 78.6% | 0 | 0 | 0 | 0 | 0 | 60:00 |
| 2021-22 | Dallas Stars | NHL | 9 | 7 | 3 | 4 | 1 | 231 | 3.63 | 87.9% | 0 | 0 | 0 | 0 | 0 | 462:28 |
| 2020-21 | Dallas Stars | NHL | 32 | 32 | 12 | 11 | 7 | 799 | 2.54 | 90.5% | 3 | 0 | 2 | 0 | 2 | 1794:37 |
| 2019-20 | Dallas Stars | NHL | 30 | 26 | 16 | 8 | 4 | 882 | 2.22 | 93.0% | 0 | 0 | 3 | 0 | 4 | 1677:29 |
| 2018-19 | Dallas Stars | NHL | 41 | 37 | 16 | 17 | 5 | 1232 | 2.57 | 92.3% | 2 | 0 | 0 | 0 | 2 | 2219:30 |
| 2017-18 | Boston Bruins | NHL | 31 | 29 | 16 | 6 | 7 | 876 | 2.56 | 91.3% | 1 | 0 | 2 | 0 | 2 | 1780:43 |
| 2016-17 | Boston Bruins | NHL | 16 | 14 | 7 | 6 | 1 | 405 | 2.64 | 90.4% | 0 | 0 | 1 | 0 | 2 | 884:47 |
| 2015-16 | Anaheim Ducks | NHL | 9 | 7 | 3 | 3 | 0 | 175 | 2.69 | 90.9% | 1 | 0 | 0 | 0 | 0 | 356:20 |
| 2014-15 | Carolina Hurricanes | NHL | 34 | 32 | 8 | 17 | 6 | 874 | 2.72 | 90.0% | 1 | 0 | 0 | 0 | 0 | 1920:21 |
| 2013-14 | Carolina Hurricanes | NHL | 36 | 34 | 19 | 14 | 1 | 1076 | 2.3 | 92.6% | 1 | 0 | 0 | 0 | 0 | 2084:18 |
| 2012-13 | Boston Bruins | NHL | 14 | 14 | 9 | 4 | 1 | 388 | 2.32 | 92.0% | 1 | 0 | 0 | 0 | 4 | 803:00 |
| 2011-12 | Boston Bruins | NHL | 1 | 1 | 1 | 0 | 0 | 45 | 1 | 97.8% | 0 | 0 | 0 | 0 | 0 | 60:00 |
| 2010-11 | Minnesota Wild | NHL | 4 | 3 | 2 | 1 | 0 | 86 | 1.59 | 94.2% | 1 | 0 | 0 | 0 | 0 | 188:44 |
| 2009-10 | Minnesota Wild | NHL | 2 | 1 | 2 | 0 | 0 | 48 | 0.86 | 97.9% | 0 | 0 | 0 | 0 | 0 | 69:27 |
| Total | - | - | 260 | 238 | 114 | 92 | 33 | 7145 | 2.5 | 0.0 | 11 | 0 | 8 | 0 | 16 | 14361:44 |
Subscribe to unlock historical trade data
Unlock AccessSubscribe to unlock historical trade data
Unlock Access