Andy Andreoff
#18 · Center·
inactive
Height
6'1"
Weight
208 lb
Shoots
L
Age
35
DOB
May 17, 1991
Nationality
CAN
Player Trades
Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | New York Islanders | NHL | 3 | 0 | 1 | 1 | -3 | 0 | - | - | - | - | 7:21 | - | - | 1 | - | - |
| 2021-22 | New York Islanders | NHL | 6 | 1 | 0 | 1 | -1 | 0 | - | - | - | - | 9:59 | - | - | 6 | 16.7% | - |
| 2020-21 | Philadelphia Flyers | NHL | 6 | 0 | 0 | 0 | -6 | 9 | - | - | - | - | 8:37 | - | - | 2 | - | - |
| 2019-20 | Philadelphia Flyers | NHL | 14 | 0 | 1 | 1 | -3 | 2 | - | - | - | - | 8:32 | - | - | 14 | - | - |
| 2017-18 | Los Angeles Kings | NHL | 45 | 3 | 6 | 9 | -6 | 50 | - | - | - | - | 9:23 | 2 | - | 47 | 6.4% | - |
| 2016-17 | Los Angeles Kings | NHL | 36 | 0 | 2 | 2 | -2 | 70 | - | - | - | - | 10:36 | - | - | 38 | - | - |
| 2015-16 | Los Angeles Kings | NHL | 60 | 8 | 2 | 10 | 1 | 76 | - | - | - | - | 8:48 | 1 | - | 46 | 17.4% | - |
| 2014-15 | Los Angeles Kings | NHL | 18 | 2 | 1 | 3 | 1 | 18 | - | - | - | - | 8:34 | 1 | - | 14 | 14.3% | - |
| Total | - | - | 188 | 14 | 13 | 27 | -19 | 225 | 0 | 0 | 0 | 0 | 71:50 | 4 | 0 | 168 | 0.0 | 0.0 |
Acquired
Acquired
Acquired
Acquired