Wilf Cude
#1 · Goalie·
inactive
Height
5'9"
Weight
146 lb
Shoots
L
Age
115
DOB
Jul 4, 1910
Nationality
GBR
Undrafted
Player Trades
Season | Team | League | GP | GS | W | L | OTL | SA | GAA | SV% | SO | G | A | P | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1940-41 | Montréal Canadiens | NHL | 3 | 3 | 2 | 1 | 0 | 0 | 4.33 | - | 0 | 0 | 0 | 0 | 0 | 180:00 |
| 1939-40 | Montréal Canadiens | NHL | 7 | 7 | 1 | 5 | 0 | 0 | 3.47 | - | 0 | 0 | 0 | 0 | 0 | 415:00 |
| 1938-39 | Montréal Canadiens | NHL | 23 | 23 | 6 | 12 | 0 | 0 | 3.21 | - | 2 | 0 | 0 | 0 | 0 | 1440:00 |
| 1937-38 | Montréal Canadiens | NHL | 47 | 47 | 18 | 17 | 0 | 0 | 2.53 | - | 3 | 0 | 0 | 0 | 0 | 2990:00 |
| 1936-37 | Montréal Canadiens | NHL | 44 | 44 | 22 | 17 | 0 | 0 | 2.18 | - | 5 | 0 | 0 | 0 | 0 | 2730:00 |
| 1935-36 | Montréal Canadiens | NHL | 47 | 47 | 11 | 26 | 0 | 0 | 2.49 | - | 6 | 0 | 0 | 0 | 0 | 2940:00 |
| 1934-35 | Montréal Canadiens | NHL | 48 | 48 | 19 | 23 | 0 | 0 | 2.94 | - | 1 | 0 | 0 | 0 | 0 | 2960:00 |
| 1933-34 | Montréal Canadiens | NHL | 1 | 1 | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 60:00 | |
| 1933-34 | Detroit Red Wings | NHL | 29 | 29 | 15 | 6 | 0 | 0 | 1.52 | - | 4 | 0 | 0 | 0 | 0 | 1860:00 |
| 1931-32 | Boston Bruins | NHL | 2 | 2 | 1 | 1 | 0 | 0 | 3 | - | 1 | 0 | 0 | 0 | 0 | 120:00 |
| 1931-32 | Chicago Blackhawks | NHL | 1 | 0 | 0 | 1 | 0 | 0 | 13.17 | - | 0 | 0 | 0 | 0 | 0 | 41:00 |
| 1930-31 | Philadelphia Quakers | NHL | 29 | 29 | 2 | 23 | 0 | 0 | 4.38 | - | 1 | 0 | 0 | 0 | 0 | 1779:00 |
| Total | - | - | 281 | 280 | 98 | 132 | 0 | 0 | 3.7 | 0.0 | 24 | 0 | 0 | 0 | 0 | 17515:00 |
Subscribe to unlock historical trade data
Unlock AccessSubscribe to unlock historical trade data
Unlock Access