Tyson Jost
#17 · Center·
active
Height
5'11"
Weight
187 lb
Shoots
L
Age
28
DOB
Mar 14, 1998
Nationality
CAN
Player Trades
Season | Team | League | GP | G | A | P | +/- | PIM | PPG | PPP | SHG | SHP | TOI | GWG | OTG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Nashville Predators | NHL | 69 | 8 | 8 | 16 | -21 | 30 | 0 | 0 | 1 | 2 | 12:25 | 0 | 0 | 95 | 8.4% | 40.2% |
| 2024-25 | Carolina Hurricanes | NHL | 39 | 4 | 5 | 9 | 2 | 33 | - | - | - | - | 10:22 | - | - | 44 | 9.1% | - |
| 2023-24 | Buffalo Sabres | NHL | 43 | 3 | 3 | 6 | -11 | 10 | - | - | - | - | 10:36 | - | - | 48 | 6.3% | - |
| 2022-23 | Minnesota Wild | NHL | 12 | 0 | 3 | 3 | -4 | 11 | - | - | - | - | 12:45 | - | - | 10 | - | - |
| 2022-23 | Buffalo Sabres | NHL | 59 | 7 | 15 | 22 | -9 | 23 | - | - | - | - | 13:21 | - | - | 88 | 8.0% | - |
| 2021-22 | Minnesota Wild | NHL | 21 | 2 | 4 | 6 | - | 4 | - | - | - | - | 12:51 | 2 | - | 21 | 9.5% | - |
| 2021-22 | Colorado Avalanche | NHL | 59 | 6 | 8 | 14 | 2 | 30 | - | - | - | 1 | 12:49 | - | - | 76 | 7.9% | - |
| 2020-21 | Colorado Avalanche | NHL | 54 | 7 | 10 | 17 | 14 | 24 | - | - | - | - | 14:07 | 1 | - | 92 | 7.6% | - |
| 2019-20 | Colorado Avalanche | NHL | 67 | 8 | 15 | 23 | 11 | 22 | 1 | 5 | - | - | 12:46 | - | - | 115 | 7.0% | - |
| 2018-19 | Colorado Avalanche | NHL | 70 | 11 | 15 | 26 | -2 | 14 | 4 | 5 | - | - | 13:00 | 3 | - | 114 | 9.7% | - |
| 2017-18 | Colorado Avalanche | NHL | 65 | 12 | 10 | 22 | -10 | 26 | 5 | 8 | - | - | 14:38 | 1 | - | 113 | 10.6% | - |
| 2016-17 | Colorado Avalanche | NHL | 6 | 1 | 0 | 1 | -5 | 0 | - | - | - | - | 15:41 | - | - | 9 | 11.1% | - |
| Total | - | - | 564 | 69 | 96 | 165 | -33 | 227 | 10 | 18 | 1 | 3 | 155:21 | 7 | 0 | 825 | 0.0 | 0.0 |
Acquired
Acquired
Acquired
Acquired