Season | Team | League | GP | GS | W | L | OTL | SA | GAA | SV% | SO | G | A | P | PIM | TOI |
|---|
| 2025-26 | Rochester Americans | AHL | 7 | 0 | 3 | 3 | 1 | 144 | 3.11 | 86.8% | 0 | 0 | 0 | 0 | 0 | 366:07 |
| 2024-25 | Mora IK | HockeyAllsvenskan | 25 | 0 | 13 | 10 | 0 | 623 | 2.31 | 91.0% | 4 | 0 | 0 | 0 | 0 | 1453:50 |
| 2023-24 | JYP | Liiga | 6 | 0 | 0 | 4 | 1 | 147 | 4.14 | 84.4% | 0 | 0 | 0 | 0 | 0 | 333:26 |
| 2023-24 | KeuPa HT | Mestis | 2 | 0 | 0 | 2 | 0 | 60 | 4.53 | 85.0% | 0 | 0 | 0 | 0 | 0 | 119:18 |
| 2023-24 | JYP U20 | U20 SM-sarja | 4 | 0 | 1 | 3 | 0 | 101 | 3.28 | 87.1% | 0 | 0 | 0 | 0 | 0 | 238:06 |
| 2022-23 | JYP | Liiga | 8 | 0 | 1 | 5 | 1 | 141 | 3.08 | 85.8% | 1 | 0 | 0 | 0 | 0 | 390:00 |
| 2022-23 | JYP U20 | U20 SM-sarja | 23 | 0 | 12 | 10 | 0 | 512 | 2.72 | 88.5% | 1 | 0 | 0 | 0 | 0 | 1303:00 |
| 2022-23 | KeuPa HT | Mestis | 2 | 0 | 1 | 1 | 0 | 53 | 3.61 | 86.8% | 0 | 0 | 0 | 0 | 0 | 116:00 |
| 2021-22 | KeuPa HT | Mestis | 2 | 0 | 1 | 1 | 0 | 36 | 3.15 | 86.1% | 0 | 0 | 0 | 0 | 0 | 95:00 |
| 2021-22 | JYP U20 | U20 SM-sarja | 21 | 0 | 9 | 10 | 0 | 570 | 2.28 | 91.6% | 2 | 0 | 0 | 0 | 0 | 1264:00 |
| 2021-22 | Finland U18 | WJC-18 | 5 | 0 | 3 | 2 | 0 | 126 | 2.61 | 89.7% | 0 | 0 | 0 | 0 | 0 | 299:00 |
| 2021-22 | JYP | Liiga | 4 | 0 | 0 | 1 | 2 | 103 | 5.02 | 82.5% | 0 | 0 | 0 | 0 | 0 | 215:00 |
| 2020-21 | JYP U20 | U20 SM-sarja | 15 | 0 | 0 | 0 | 0 | 391 | | 89.5% | 0 | 0 | 0 | 0 | 0 | |
| 2019-20 | JYP U18 | U18 SM-sarja | 22 | 0 | 0 | 0 | 0 | 756 | | 91.0% | 0 | 0 | 0 | 0 | 0 | |
| 2018-19 | JYP U16 | U16 SM-sarja | 14 | 0 | 0 | 0 | 0 | 458 | 3.43 | 89.5% | 0 | 0 | 0 | 0 | 0 | |
| Total | - | - | 160 | 0 | 44 | 52 | 5 | 4221 | 2.8 | 0.0 | 8 | 0 | 0 | 0 | 0 | 6192:47 |
Topias has not been part of a trade yet.
No trade history on record.